<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: CNET Hands Over Column Space to AT&amp;T Propaganda: Tiered Data Plans Help America&#8217;s Poor</title>
	<atom:link href="http://stopthecap.com/2010/06/27/cnet-hands-over-column-space-to-att-propaganda-tiered-data-plans-help-americas-poor/feed/" rel="self" type="application/rss+xml" />
	<link>http://stopthecap.com/2010/06/27/cnet-hands-over-column-space-to-att-propaganda-tiered-data-plans-help-americas-poor/</link>
	<description>Promoting Better Broadband, Fighting Data Caps, Usage-Based Billing, &#38; Other Internet Overcharging Schemes</description>
	<lastBuildDate>Fri, 25 May 2012 11:58:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Anonymous</title>
		<link>http://stopthecap.com/2010/06/27/cnet-hands-over-column-space-to-att-propaganda-tiered-data-plans-help-americas-poor/#comment-11025</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 29 Jun 2010 16:57:38 +0000</pubDate>
		<guid isPermaLink="false">http://stopthecap.com/?p=10942#comment-11025</guid>
		<description>Seriously, f*** these people. F*** you AT&amp;T. F*** you CNET. F*** your industry &quot;think tank&quot; bullshit. You people are f****** evil. Period.</description>
		<content:encoded><![CDATA[<p>Seriously, f*** these people. F*** you AT&amp;T. F*** you CNET. F*** your industry &#8220;think tank&#8221; bullshit. You people are f****** evil. Period.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://stopthecap.com/2010/06/27/cnet-hands-over-column-space-to-att-propaganda-tiered-data-plans-help-americas-poor/#comment-11011</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Mon, 28 Jun 2010 19:13:51 +0000</pubDate>
		<guid isPermaLink="false">http://stopthecap.com/?p=10942#comment-11011</guid>
		<description>The &quot;poor&quot; already have subsizdized plans for zero or $1/mo called Lifeline plans which were already covered by StopTheCap. This is already paid for with the Universal Service Fund and is extremely profitable for Cellular providers and they get paid very well by the government for those lines.

Funny how AT&amp;T doesn&#039;t mention that at all either, nor do they give any 3rd party verified facts or figures on just how a minority of &quot;poor&quot; customers can afford a tiered service plan that&#039;s designed to extract as much money as possible from users with overage fee&#039;s.

The &quot;all you can eat&quot; unlimited plan for AT&amp;T simply doesn&#039;t work for them anymore because it saves customers money from their tiered plans with overage fee&#039;s, you can&#039;t have both because they customers could just upgrade to unlimited rather than keep getting dinged every month they managed to view more than a handful or YouTube videos.</description>
		<content:encoded><![CDATA[<p>The &#8220;poor&#8221; already have subsizdized plans for zero or $1/mo called Lifeline plans which were already covered by StopTheCap. This is already paid for with the Universal Service Fund and is extremely profitable for Cellular providers and they get paid very well by the government for those lines.</p>
<p>Funny how AT&amp;T doesn&#8217;t mention that at all either, nor do they give any 3rd party verified facts or figures on just how a minority of &#8220;poor&#8221; customers can afford a tiered service plan that&#8217;s designed to extract as much money as possible from users with overage fee&#8217;s.</p>
<p>The &#8220;all you can eat&#8221; unlimited plan for AT&amp;T simply doesn&#8217;t work for them anymore because it saves customers money from their tiered plans with overage fee&#8217;s, you can&#8217;t have both because they customers could just upgrade to unlimited rather than keep getting dinged every month they managed to view more than a handful or YouTube videos.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Earl Cooley III</title>
		<link>http://stopthecap.com/2010/06/27/cnet-hands-over-column-space-to-att-propaganda-tiered-data-plans-help-americas-poor/#comment-11009</link>
		<dc:creator>Earl Cooley III</dc:creator>
		<pubDate>Mon, 28 Jun 2010 18:15:56 +0000</pubDate>
		<guid isPermaLink="false">http://stopthecap.com/?p=10942#comment-11009</guid>
		<description>I posted a link back to this article in their comment area.</description>
		<content:encoded><![CDATA[<p>I posted a link back to this article in their comment area.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stop the Cap! &#187; Sonecon: Helping Big Telecom Con America for Bigger Broadband Profits</title>
		<link>http://stopthecap.com/2010/06/27/cnet-hands-over-column-space-to-att-propaganda-tiered-data-plans-help-americas-poor/#comment-11008</link>
		<dc:creator>Stop the Cap! &#187; Sonecon: Helping Big Telecom Con America for Bigger Broadband Profits</dc:creator>
		<pubDate>Mon, 28 Jun 2010 18:13:04 +0000</pubDate>
		<guid isPermaLink="false">http://stopthecap.com/?p=10942#comment-11008</guid>
		<description>[...] Stop the Cap! reviewed a report from Robert J. Shapiro and Kevin Hassett suggesting &#8220;heavy users&#8221; should pay 80 percent [...]</description>
		<content:encoded><![CDATA[<p>[...] Stop the Cap! reviewed a report from Robert J. Shapiro and Kevin Hassett suggesting &#8220;heavy users&#8221; should pay 80 percent [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jr</title>
		<link>http://stopthecap.com/2010/06/27/cnet-hands-over-column-space-to-att-propaganda-tiered-data-plans-help-americas-poor/#comment-11007</link>
		<dc:creator>jr</dc:creator>
		<pubDate>Mon, 28 Jun 2010 15:34:18 +0000</pubDate>
		<guid isPermaLink="false">http://stopthecap.com/?p=10942#comment-11007</guid>
		<description>Tiered data plans will make you poor</description>
		<content:encoded><![CDATA[<p>Tiered data plans will make you poor</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: me</title>
		<link>http://stopthecap.com/2010/06/27/cnet-hands-over-column-space-to-att-propaganda-tiered-data-plans-help-americas-poor/#comment-11006</link>
		<dc:creator>me</dc:creator>
		<pubDate>Mon, 28 Jun 2010 13:48:42 +0000</pubDate>
		<guid isPermaLink="false">http://stopthecap.com/?p=10942#comment-11006</guid>
		<description>What you are referring to is what is a form of market segmentation and price discrimination.  

http://en.wikipedia.org/wiki/Market_segmentation#Price_Discrimination

Everything around it is just fluff to sell the bill of goods.  &#039;helping the poor&#039; is a way of selling the price increase they want.  In magic it is called misdirection.  Taking your eye off what is really going on and confusing you with other &#039;facts&#039;.  Much advertising is like this.

http://en.wikipedia.org/wiki/Misdirection_%28magic%29</description>
		<content:encoded><![CDATA[<p>What you are referring to is what is a form of market segmentation and price discrimination.  </p>
<p><a href="http://en.wikipedia.org/wiki/Market_segmentation#Price_Discrimination" rel="nofollow">http://en.wikipedia.org/wiki/Market_segmentation#Price_Discrimination</a></p>
<p>Everything around it is just fluff to sell the bill of goods.  &#8216;helping the poor&#8217; is a way of selling the price increase they want.  In magic it is called misdirection.  Taking your eye off what is really going on and confusing you with other &#8216;facts&#8217;.  Much advertising is like this.</p>
<p><a href="http://en.wikipedia.org/wiki/Misdirection_%28magic%29" rel="nofollow">http://en.wikipedia.org/wiki/Misdirection_%28magic%29</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

