<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Luke Wilson&#8217;s Mailbag &#8211; Three More Ads from AT&amp;T Mobility Do Damage Control, and Now Apple Has Its Say</title>
	<atom:link href="http://stopthecap.com/2009/11/23/luke-wilsons-mailbag-three-more-ads-from-att-mobility-do-damage-control-and-now-apple-has-its-say/feed/" rel="self" type="application/rss+xml" />
	<link>http://stopthecap.com/2009/11/23/luke-wilsons-mailbag-three-more-ads-from-att-mobility-do-damage-control-and-now-apple-has-its-say/</link>
	<description>Promoting Better Broadband, Fighting Data Caps, Usage-Based Billing, &#38; Other Internet Overcharging Schemes</description>
	<lastBuildDate>Sun, 12 Feb 2012 20:06:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Jason</title>
		<link>http://stopthecap.com/2009/11/23/luke-wilsons-mailbag-three-more-ads-from-att-mobility-do-damage-control-and-now-apple-has-its-say/comment-page-1/#comment-8600</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Mon, 01 Feb 2010 18:46:47 +0000</pubDate>
		<guid isPermaLink="false">http://stopthecap.com/?p=6149#comment-8600</guid>
		<description>The ads are 100% true, because AT&amp;T is only stating they have coverage to 98% of US residents or some statistic like that, if you read the fine print they briefly flash it&#039;s EDGE service that covers the entire map, their 3G coverage is extremely sparse as shown by the competing ads that Verizon has been keen to point out.

Plus you&#039;ve got AT&amp;T having charged the full 3G data fee for iPhones in areas that haven&#039;t ever had 3G, just EDGE service for the last 2 years or more... no discounts for providing sub-par service that they refuse to invest in while raking in required data fees and crying about their limited bandwidth.

Unfortunately, the latest shot across the bow with a discount on unlimited talk and data plans by Verizon, and followed by AT&amp;T are only a small discount to people that actually use those unlimited talk plans. The changes in the rest of both their respective lower tier plan options actually mean a long term price increase for the majority of customers.. so what they&#039;ve actually done is conned everyone into thinking they were finally cutting prices while they actually raised them behind the scenes.</description>
		<content:encoded><![CDATA[<p>The ads are 100% true, because AT&amp;T is only stating they have coverage to 98% of US residents or some statistic like that, if you read the fine print they briefly flash it&#8217;s EDGE service that covers the entire map, their 3G coverage is extremely sparse as shown by the competing ads that Verizon has been keen to point out.</p>
<p>Plus you&#8217;ve got AT&amp;T having charged the full 3G data fee for iPhones in areas that haven&#8217;t ever had 3G, just EDGE service for the last 2 years or more&#8230; no discounts for providing sub-par service that they refuse to invest in while raking in required data fees and crying about their limited bandwidth.</p>
<p>Unfortunately, the latest shot across the bow with a discount on unlimited talk and data plans by Verizon, and followed by AT&amp;T are only a small discount to people that actually use those unlimited talk plans. The changes in the rest of both their respective lower tier plan options actually mean a long term price increase for the majority of customers.. so what they&#8217;ve actually done is conned everyone into thinking they were finally cutting prices while they actually raised them behind the scenes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phillip Dampier</title>
		<link>http://stopthecap.com/2009/11/23/luke-wilsons-mailbag-three-more-ads-from-att-mobility-do-damage-control-and-now-apple-has-its-say/comment-page-1/#comment-8599</link>
		<dc:creator>Phillip Dampier</dc:creator>
		<pubDate>Mon, 01 Feb 2010 16:42:50 +0000</pubDate>
		<guid isPermaLink="false">http://stopthecap.com/?p=6149#comment-8599</guid>
		<description>I think most of the people seeing those ads who are paying attention probably realize the difference between 3G and EDGE/et al. and are won over by Verizon&#039;s ads if they&#039;ve ever experienced very s l o w performance on AT&amp;T&#039;s network.  For the uninitiated, they probably -did- assume Verizon&#039;s ads implied AT&amp;T had NO coverage for data at all, because &quot;3G&quot; to them means $3000.00.

I think AT&amp;T is getting smacked for under-investing in their network, that it&#039;s their own fault they are in this position, and Verizon called them out on it in a particularly nasty, but effective way this past Christmas.

Turnabout could be fair play should AT&amp;T best Verizon in some way.  

I&#039;m rooting for an all-out price war that represents real savings for consumers instead of what we have now.</description>
		<content:encoded><![CDATA[<p>I think most of the people seeing those ads who are paying attention probably realize the difference between 3G and EDGE/et al. and are won over by Verizon&#8217;s ads if they&#8217;ve ever experienced very s l o w performance on AT&#038;T&#8217;s network.  For the uninitiated, they probably -did- assume Verizon&#8217;s ads implied AT&#038;T had NO coverage for data at all, because &#8220;3G&#8221; to them means $3000.00.</p>
<p>I think AT&#038;T is getting smacked for under-investing in their network, that it&#8217;s their own fault they are in this position, and Verizon called them out on it in a particularly nasty, but effective way this past Christmas.</p>
<p>Turnabout could be fair play should AT&#038;T best Verizon in some way.  </p>
<p>I&#8217;m rooting for an all-out price war that represents real savings for consumers instead of what we have now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron Dafoe</title>
		<link>http://stopthecap.com/2009/11/23/luke-wilsons-mailbag-three-more-ads-from-att-mobility-do-damage-control-and-now-apple-has-its-say/comment-page-1/#comment-8591</link>
		<dc:creator>Ron Dafoe</dc:creator>
		<pubDate>Sun, 31 Jan 2010 23:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://stopthecap.com/?p=6149#comment-8591</guid>
		<description>Only whem talking speed of the network though, they are not talking coverage of 3g at all.  They are all smart about their marketing.</description>
		<content:encoded><![CDATA[<p>Only whem talking speed of the network though, they are not talking coverage of 3g at all.  They are all smart about their marketing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dw</title>
		<link>http://stopthecap.com/2009/11/23/luke-wilsons-mailbag-three-more-ads-from-att-mobility-do-damage-control-and-now-apple-has-its-say/comment-page-1/#comment-8590</link>
		<dc:creator>dw</dc:creator>
		<pubDate>Sun, 31 Jan 2010 21:40:14 +0000</pubDate>
		<guid isPermaLink="false">http://stopthecap.com/?p=6149#comment-8590</guid>
		<description>Actually luke is talkn 3g coverage now more then ever. Its awful. They need to discuss that just cause att says they got coverage doesn&#039;t mean its fast or good. Most gsm phones need two bars to hold a call like my iphone yet my vz berry holds calls to the last bar. Love vz.  Have em both I can&#039;t trust a biz call on iphone.</description>
		<content:encoded><![CDATA[<p>Actually luke is talkn 3g coverage now more then ever. Its awful. They need to discuss that just cause att says they got coverage doesn&#8217;t mean its fast or good. Most gsm phones need two bars to hold a call like my iphone yet my vz berry holds calls to the last bar. Love vz.  Have em both I can&#8217;t trust a biz call on iphone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron Dafoe</title>
		<link>http://stopthecap.com/2009/11/23/luke-wilsons-mailbag-three-more-ads-from-att-mobility-do-damage-control-and-now-apple-has-its-say/comment-page-1/#comment-8588</link>
		<dc:creator>Ron Dafoe</dc:creator>
		<pubDate>Sun, 31 Jan 2010 20:48:23 +0000</pubDate>
		<guid isPermaLink="false">http://stopthecap.com/?p=6149#comment-8588</guid>
		<description>Well, the ad does not state 3g coverage, just that they have more total coverage.  Verizon explicitly states 3g coverage only.</description>
		<content:encoded><![CDATA[<p>Well, the ad does not state 3g coverage, just that they have more total coverage.  Verizon explicitly states 3g coverage only.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris H</title>
		<link>http://stopthecap.com/2009/11/23/luke-wilsons-mailbag-three-more-ads-from-att-mobility-do-damage-control-and-now-apple-has-its-say/comment-page-1/#comment-8586</link>
		<dc:creator>Chris H</dc:creator>
		<pubDate>Sun, 31 Jan 2010 19:23:45 +0000</pubDate>
		<guid isPermaLink="false">http://stopthecap.com/?p=6149#comment-8586</guid>
		<description>I travel the entire eastern united states with my band. I use verizon, while my drummer has At&amp;t for his Iphone. Not only have I seen first hand the lack of coverage by ATT, but my phone (motorola droid) surfs the web, makes phone calls, runs gps, plays games, streams Youtube vidoes all at the same time. And does it almost twice as fast. On a recent tour from Florida to Ohio we saw first hand how sparce ATT&amp;t&#039;s 3G coverage is. The recent ads with Luke Wilson are completly false. I guess if you pay someone enough money, they will say whatever you want them to. There needs to be some kind of law in place concerning truth in advertising. Not small print legal disclaimers you need an HDTV to read. Straight foward truth. Not data twisted and presented in a creaive way to make your sevrice look better than it actually is.</description>
		<content:encoded><![CDATA[<p>I travel the entire eastern united states with my band. I use verizon, while my drummer has At&amp;t for his Iphone. Not only have I seen first hand the lack of coverage by ATT, but my phone (motorola droid) surfs the web, makes phone calls, runs gps, plays games, streams Youtube vidoes all at the same time. And does it almost twice as fast. On a recent tour from Florida to Ohio we saw first hand how sparce ATT&amp;t&#8217;s 3G coverage is. The recent ads with Luke Wilson are completly false. I guess if you pay someone enough money, they will say whatever you want them to. There needs to be some kind of law in place concerning truth in advertising. Not small print legal disclaimers you need an HDTV to read. Straight foward truth. Not data twisted and presented in a creaive way to make your sevrice look better than it actually is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dean wysocki</title>
		<link>http://stopthecap.com/2009/11/23/luke-wilsons-mailbag-three-more-ads-from-att-mobility-do-damage-control-and-now-apple-has-its-say/comment-page-1/#comment-8043</link>
		<dc:creator>dean wysocki</dc:creator>
		<pubDate>Thu, 17 Dec 2009 04:49:44 +0000</pubDate>
		<guid isPermaLink="false">http://stopthecap.com/?p=6149#comment-8043</guid>
		<description>luke wilson is such a sell out !  why deceive people like he is, i have both networks between pa ct ma  and cannot hold calls on att gsm, and theres so many areas without 3g turning my iphone into a slow brick, my vz cdma has soft handoff allowing me to drive and talk across many miles without an issue and even on a bar at times.. att needs 2 bars to work well before becoming a digitize robot voice...</description>
		<content:encoded><![CDATA[<p>luke wilson is such a sell out !  why deceive people like he is, i have both networks between pa ct ma  and cannot hold calls on att gsm, and theres so many areas without 3g turning my iphone into a slow brick, my vz cdma has soft handoff allowing me to drive and talk across many miles without an issue and even on a bar at times.. att needs 2 bars to work well before becoming a digitize robot voice&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Uncle Ken</title>
		<link>http://stopthecap.com/2009/11/23/luke-wilsons-mailbag-three-more-ads-from-att-mobility-do-damage-control-and-now-apple-has-its-say/comment-page-1/#comment-7773</link>
		<dc:creator>Uncle Ken</dc:creator>
		<pubDate>Mon, 30 Nov 2009 15:52:25 +0000</pubDate>
		<guid isPermaLink="false">http://stopthecap.com/?p=6149#comment-7773</guid>
		<description>I know what 3G is. Three grand a year.</description>
		<content:encoded><![CDATA[<p>I know what 3G is. Three grand a year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nate K</title>
		<link>http://stopthecap.com/2009/11/23/luke-wilsons-mailbag-three-more-ads-from-att-mobility-do-damage-control-and-now-apple-has-its-say/comment-page-1/#comment-7768</link>
		<dc:creator>Nate K</dc:creator>
		<pubDate>Mon, 30 Nov 2009 01:00:57 +0000</pubDate>
		<guid isPermaLink="false">http://stopthecap.com/?p=6149#comment-7768</guid>
		<description>Most people also do not understand anything about 3G or what it really means, or that you can have a signal with no 3G on their 3G phone... They just know that they want it.</description>
		<content:encoded><![CDATA[<p>Most people also do not understand anything about 3G or what it really means, or that you can have a signal with no 3G on their 3G phone&#8230; They just know that they want it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://stopthecap.com/2009/11/23/luke-wilsons-mailbag-three-more-ads-from-att-mobility-do-damage-control-and-now-apple-has-its-say/comment-page-1/#comment-7726</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Wed, 25 Nov 2009 18:56:32 +0000</pubDate>
		<guid isPermaLink="false">http://stopthecap.com/?p=6149#comment-7726</guid>
		<description>MediaCurves.com conducted a study among 337 viewers of a new commercial from AT&amp;T. Results found that that a greater number of non-AT&amp;T users indicated that they were extremely likely to switch to an AT&amp;T wireless phone after viewing the commercial. Furthermore, an overwhelming majority of respondents (84%) reported that the AT&amp;T ad was effective, with 34% indicating that is was ‘extremely effective’ and 50% reporting that it was ‘somewhat effective’.
More in depth results can be seen at: 
http://www.mediacurves.com/Advertising/AT&amp;T%20Commercial/Index.cfm
Thanks,
Ben</description>
		<content:encoded><![CDATA[<p>MediaCurves.com conducted a study among 337 viewers of a new commercial from AT&amp;T. Results found that that a greater number of non-AT&amp;T users indicated that they were extremely likely to switch to an AT&amp;T wireless phone after viewing the commercial. Furthermore, an overwhelming majority of respondents (84%) reported that the AT&amp;T ad was effective, with 34% indicating that is was ‘extremely effective’ and 50% reporting that it was ‘somewhat effective’.<br />
More in depth results can be seen at:<br />
<a href="http://www.mediacurves.com/Advertising/AT&#038;T%20Commercial/Index.cfm" rel="nofollow">http://www.mediacurves.com/Advertising/AT&#038;T%20Commercial/Index.cfm</a><br />
Thanks,<br />
Ben</p>
]]></content:encoded>
	</item>
</channel>
</rss>

