<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Road Runner on Valium</title>
	<atom:link href="http://stopthecap.com/2009/11/09/road-runner-on-valium/feed/" rel="self" type="application/rss+xml" />
	<link>http://stopthecap.com/2009/11/09/road-runner-on-valium/</link>
	<description>Promoting Better Broadband, Fighting Data Caps, Usage-Based Billing, &#38; Other Internet Overcharging Schemes</description>
	<lastBuildDate>Sat, 11 Feb 2012 05:39:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: BrionS</title>
		<link>http://stopthecap.com/2009/11/09/road-runner-on-valium/comment-page-1/#comment-7582</link>
		<dc:creator>BrionS</dc:creator>
		<pubDate>Tue, 17 Nov 2009 12:15:31 +0000</pubDate>
		<guid isPermaLink="false">http://stopthecap.com/?p=5765#comment-7582</guid>
		<description>&lt;b&gt;Update:&lt;/b&gt; While Roadrunner did appear to have some problems on the 9th, I&#039;ve come to determine that my slow ping response (15 sec. for 4 x 50ms pings) was due to my Ubuntu Karmic Koala IPv6 configuration and old router firmware.

In a nutshell Ubuntu 9.10 (Karmic Koala) made some changes that uses IPv6 by default which is fine until you&#039;re sitting behind some DNS resolver that doesn&#039;t handle IPv6 (as my primary router&#039;s DNS resolver doesn&#039;t) which introduces around a 5 second delay for every DNS lookup.  Suffice it to say it made the web like dial-up and that was part of my slowness problem.

If anyone else has Ubuntu 9.10 and has slow Internet you can do one of two things:
1. change /etc/resolv.conf to use your ISP&#039;s DNS nameservers instead of your router, or
2. email me deadbeefb5 =at= gmail.com and I&#039;ll give you additional suggestions or explain in more detail how to do #1.

Cheers!</description>
		<content:encoded><![CDATA[<p><b>Update:</b> While Roadrunner did appear to have some problems on the 9th, I&#8217;ve come to determine that my slow ping response (15 sec. for 4 x 50ms pings) was due to my Ubuntu Karmic Koala IPv6 configuration and old router firmware.</p>
<p>In a nutshell Ubuntu 9.10 (Karmic Koala) made some changes that uses IPv6 by default which is fine until you&#8217;re sitting behind some DNS resolver that doesn&#8217;t handle IPv6 (as my primary router&#8217;s DNS resolver doesn&#8217;t) which introduces around a 5 second delay for every DNS lookup.  Suffice it to say it made the web like dial-up and that was part of my slowness problem.</p>
<p>If anyone else has Ubuntu 9.10 and has slow Internet you can do one of two things:<br />
1. change /etc/resolv.conf to use your ISP&#8217;s DNS nameservers instead of your router, or<br />
2. email me deadbeefb5 =at= gmail.com and I&#8217;ll give you additional suggestions or explain in more detail how to do #1.</p>
<p>Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Uncle Ken</title>
		<link>http://stopthecap.com/2009/11/09/road-runner-on-valium/comment-page-1/#comment-7469</link>
		<dc:creator>Uncle Ken</dc:creator>
		<pubDate>Tue, 10 Nov 2009 15:03:19 +0000</pubDate>
		<guid isPermaLink="false">http://stopthecap.com/?p=5765#comment-7469</guid>
		<description>Don&#039;t be hard on the support staff. They can only work with what they a given
and im sure they are not given much.</description>
		<content:encoded><![CDATA[<p>Don&#8217;t be hard on the support staff. They can only work with what they a given<br />
and im sure they are not given much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: waiting and watching</title>
		<link>http://stopthecap.com/2009/11/09/road-runner-on-valium/comment-page-1/#comment-7466</link>
		<dc:creator>waiting and watching</dc:creator>
		<pubDate>Tue, 10 Nov 2009 13:13:13 +0000</pubDate>
		<guid isPermaLink="false">http://stopthecap.com/?p=5765#comment-7466</guid>
		<description>Just wait until you have a road runner problem and are not getting service and try to call TWC about it. I bet the first thing they tell you after &quot;we do not detect and outage in your area&quot;, is for you to check the network status page.

Remember, they are telling you to check a website, when you are calling about not having internet services. That is why they have the network status page. So the glorified secretaries that answer your customer call center have something to tell you when they have no real answers.</description>
		<content:encoded><![CDATA[<p>Just wait until you have a road runner problem and are not getting service and try to call TWC about it. I bet the first thing they tell you after &#8220;we do not detect and outage in your area&#8221;, is for you to check the network status page.</p>
<p>Remember, they are telling you to check a website, when you are calling about not having internet services. That is why they have the network status page. So the glorified secretaries that answer your customer call center have something to tell you when they have no real answers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BrionS</title>
		<link>http://stopthecap.com/2009/11/09/road-runner-on-valium/comment-page-1/#comment-7465</link>
		<dc:creator>BrionS</dc:creator>
		<pubDate>Tue, 10 Nov 2009 11:46:57 +0000</pubDate>
		<guid isPermaLink="false">http://stopthecap.com/?p=5765#comment-7465</guid>
		<description>I don&#039;t even know why TWC has a Network Status page...it&#039;s never helpful especially when it could be on nights like last night.

http://help.rr.com/HMSLogic/network_status.aspx</description>
		<content:encoded><![CDATA[<p>I don&#8217;t even know why TWC has a Network Status page&#8230;it&#8217;s never helpful especially when it could be on nights like last night.</p>
<p><a href="http://help.rr.com/HMSLogic/network_status.aspx" rel="nofollow">http://help.rr.com/HMSLogic/network_status.aspx</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BrionS</title>
		<link>http://stopthecap.com/2009/11/09/road-runner-on-valium/comment-page-1/#comment-7464</link>
		<dc:creator>BrionS</dc:creator>
		<pubDate>Tue, 10 Nov 2009 11:43:38 +0000</pubDate>
		<guid isPermaLink="false">http://stopthecap.com/?p=5765#comment-7464</guid>
		<description>Nothing surprising with this one - about the same as the others:
&lt;blockquote&gt;
Download Speed: 17382 kbps (2172.8 KB/sec transfer rate)
Upload Speed: 366 kbps (45.8 KB/sec transfer rate)
Latency: 60 ms
Tuesday, November 10, 2009 6:42:01 AM
&lt;/blockquote&gt;</description>
		<content:encoded><![CDATA[<p>Nothing surprising with this one &#8211; about the same as the others:</p>
<blockquote><p>
Download Speed: 17382 kbps (2172.8 KB/sec transfer rate)<br />
Upload Speed: 366 kbps (45.8 KB/sec transfer rate)<br />
Latency: 60 ms<br />
Tuesday, November 10, 2009 6:42:01 AM
</p></blockquote>
]]></content:encoded>
	</item>
	<item>
		<title>By: waiting and watching</title>
		<link>http://stopthecap.com/2009/11/09/road-runner-on-valium/comment-page-1/#comment-7460</link>
		<dc:creator>waiting and watching</dc:creator>
		<pubDate>Tue, 10 Nov 2009 08:07:14 +0000</pubDate>
		<guid isPermaLink="false">http://stopthecap.com/?p=5765#comment-7460</guid>
		<description>Just got off the phone with a lady from TWC about TV problems, and TWC is doing a LOT tonight across the country on TV, internet, and phones. She wasn&#039;t really sure what they were doing, but were doing something to all of them in different regions of the country. :(</description>
		<content:encoded><![CDATA[<p>Just got off the phone with a lady from TWC about TV problems, and TWC is doing a LOT tonight across the country on TV, internet, and phones. She wasn&#8217;t really sure what they were doing, but were doing something to all of them in different regions of the country. <img src='http://stopthecap.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phillip Dampier</title>
		<link>http://stopthecap.com/2009/11/09/road-runner-on-valium/comment-page-1/#comment-7454</link>
		<dc:creator>Phillip Dampier</dc:creator>
		<pubDate>Tue, 10 Nov 2009 05:14:45 +0000</pubDate>
		<guid isPermaLink="false">http://stopthecap.com/?p=5765#comment-7454</guid>
		<description>Post-sudden-improvement... here is what I got:

Download Speed: 14778 kbps (1847.3 KB/sec transfer rate)
Upload Speed: 945 kbps (118.1 KB/sec transfer rate)
Latency: 62 ms</description>
		<content:encoded><![CDATA[<p>Post-sudden-improvement&#8230; here is what I got:</p>
<p>Download Speed: 14778 kbps (1847.3 KB/sec transfer rate)<br />
Upload Speed: 945 kbps (118.1 KB/sec transfer rate)<br />
Latency: 62 ms</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phillip Dampier</title>
		<link>http://stopthecap.com/2009/11/09/road-runner-on-valium/comment-page-1/#comment-7453</link>
		<dc:creator>Phillip Dampier</dc:creator>
		<pubDate>Tue, 10 Nov 2009 05:12:11 +0000</pubDate>
		<guid isPermaLink="false">http://stopthecap.com/?p=5765#comment-7453</guid>
		<description>My father lives about six houses down from me and I was over there testing this morning.  He had no issues at all.</description>
		<content:encoded><![CDATA[<p>My father lives about six houses down from me and I was over there testing this morning.  He had no issues at all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phillip Dampier</title>
		<link>http://stopthecap.com/2009/11/09/road-runner-on-valium/comment-page-1/#comment-7452</link>
		<dc:creator>Phillip Dampier</dc:creator>
		<pubDate>Tue, 10 Nov 2009 05:09:39 +0000</pubDate>
		<guid isPermaLink="false">http://stopthecap.com/?p=5765#comment-7452</guid>
		<description>I suspected this would happen.  The evening before the service call, the speed problem suddenly disappeared.  Notice the traceroute reveals nothing dramatically different about the path traffic followed, and the updated speed test is a big improvement.  Hmmmm.....

  1    12 ms    14 ms    11 ms  cable-mac1-0.rochnybtn-ar403.nyroc.rr.com [74.74.xxx.x]
  2     9 ms     9 ms     9 ms  gig9-0-2.rochnybtn-rtr01.nyroc.rr.com [24.93.5.117]
  3    18 ms    18 ms    19 ms  ge-6-0-0.albynywav-rtr03.nyroc.rr.com [24.92.224.122]
  4    33 ms    24 ms    23 ms  ae-5-0.cr0.nyc30.tbone.rr.com [66.109.6.74]
  5    28 ms    26 ms    25 ms  ae-1-0.pr0.nyc20.tbone.rr.com [66.109.6.163]
  6    26 ms    25 ms    25 ms  te1-4.mpd01.jfk05.atlas.cogentco.com [154.54.13.185]
  7    24 ms    25 ms    25 ms  te2-4.ccr01.jfk02.atlas.cogentco.com [154.54.6.49]
  8    40 ms    25 ms    25 ms  te7-1.ccr02.jfk02.atlas.cogentco.com [154.54.25.150]
  9    44 ms    40 ms    43 ms  te4-4.ccr02.ord01.atlas.cogentco.com [154.54.29.153]
 10    48 ms    48 ms    47 ms  te4-2.ccr01.stl03.atlas.cogentco.com [154.54.27.30]
 11    70 ms    49 ms    50 ms  vl3802.na31.b016110-1.stl03.atlas.cogentco.com [66.28.5.246]
 12    54 ms    57 ms    66 ms  38.104.162.22
 13    55 ms    55 ms    53 ms  209-20-79-17.slicehost.net [209.20.79.17]
 14    53 ms    55 ms    55 ms  mail.stopthecap.com [67.207.131.22]

&lt;img src=&quot;http://stopthecap.com/wp-content/uploads/2009/11/speed.jpg&quot; alt=&quot;Updated speedtest&quot; /&gt;</description>
		<content:encoded><![CDATA[<p>I suspected this would happen.  The evening before the service call, the speed problem suddenly disappeared.  Notice the traceroute reveals nothing dramatically different about the path traffic followed, and the updated speed test is a big improvement.  Hmmmm&#8230;..</p>
<p>  1    12 ms    14 ms    11 ms  cable-mac1-0.rochnybtn-ar403.nyroc.rr.com [74.74.xxx.x]<br />
  2     9 ms     9 ms     9 ms  gig9-0-2.rochnybtn-rtr01.nyroc.rr.com [24.93.5.117]<br />
  3    18 ms    18 ms    19 ms  ge-6-0-0.albynywav-rtr03.nyroc.rr.com [24.92.224.122]<br />
  4    33 ms    24 ms    23 ms  ae-5-0.cr0.nyc30.tbone.rr.com [66.109.6.74]<br />
  5    28 ms    26 ms    25 ms  ae-1-0.pr0.nyc20.tbone.rr.com [66.109.6.163]<br />
  6    26 ms    25 ms    25 ms  te1-4.mpd01.jfk05.atlas.cogentco.com [154.54.13.185]<br />
  7    24 ms    25 ms    25 ms  te2-4.ccr01.jfk02.atlas.cogentco.com [154.54.6.49]<br />
  8    40 ms    25 ms    25 ms  te7-1.ccr02.jfk02.atlas.cogentco.com [154.54.25.150]<br />
  9    44 ms    40 ms    43 ms  te4-4.ccr02.ord01.atlas.cogentco.com [154.54.29.153]<br />
 10    48 ms    48 ms    47 ms  te4-2.ccr01.stl03.atlas.cogentco.com [154.54.27.30]<br />
 11    70 ms    49 ms    50 ms  vl3802.na31.b016110-1.stl03.atlas.cogentco.com [66.28.5.246]<br />
 12    54 ms    57 ms    66 ms  38.104.162.22<br />
 13    55 ms    55 ms    53 ms  209-20-79-17.slicehost.net [209.20.79.17]<br />
 14    53 ms    55 ms    55 ms  mail.stopthecap.com [67.207.131.22]</p>
<p><img src="http://stopthecap.com/wp-content/uploads/2009/11/speed.jpg" alt="Updated speedtest" /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: waiting and watching</title>
		<link>http://stopthecap.com/2009/11/09/road-runner-on-valium/comment-page-1/#comment-7451</link>
		<dc:creator>waiting and watching</dc:creator>
		<pubDate>Tue, 10 Nov 2009 04:41:20 +0000</pubDate>
		<guid isPermaLink="false">http://stopthecap.com/?p=5765#comment-7451</guid>
		<description>To texas.rr speedtest I got:

7710.66 kbps down
368.10 kbps up

98.x.x.x IP</description>
		<content:encoded><![CDATA[<p>To texas.rr speedtest I got:</p>
<p>7710.66 kbps down<br />
368.10 kbps up</p>
<p>98.x.x.x IP</p>
]]></content:encoded>
	</item>
</channel>
</rss>

