<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Another &#8220;Metered Service&#8221; Ripoff: Pacific Gas &amp; Electric&#8217;s &#8216;Smart Meters&#8217; Are &#8216;Cunning Little Thieves,&#8217; Critics Allege</title>
	<atom:link href="http://stopthecap.com/2009/11/05/another-metered-service-ripoff-pacific-gas-electrics-smart-meters-are-cunning-little-thieves-critics-allege/feed/" rel="self" type="application/rss+xml" />
	<link>http://stopthecap.com/2009/11/05/another-metered-service-ripoff-pacific-gas-electrics-smart-meters-are-cunning-little-thieves-critics-allege/</link>
	<description>Promoting Better Broadband, Fighting Usage Caps, Usage-Based Billing, &#38; Other Internet Overcharging Schemes</description>
	<lastBuildDate>Sun, 14 Mar 2010 05:16:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: JMH</title>
		<link>http://stopthecap.com/2009/11/05/another-metered-service-ripoff-pacific-gas-electrics-smart-meters-are-cunning-little-thieves-critics-allege/comment-page-1/#comment-8087</link>
		<dc:creator>JMH</dc:creator>
		<pubDate>Sun, 20 Dec 2009 18:04:27 +0000</pubDate>
		<guid isPermaLink="false">http://stopthecap.com/?p=5716#comment-8087</guid>
		<description>What I don&#039;t know, however, is how many other times a rate adjustment was requested (and approved) over the last 10 years - or for that matter what SDG&amp;E&#039;s generation, transmission, and distribution costs actually are. $0.13/kWh seems rather low for CA. 

It&#039;s complicated stuff, which is why the California Public Utilities Commission is supposed to help sort it out.

If you&#039;re interested in some examples of how they do the bill calculation...look here: http://www.sdge.com/customer/rates/baselineTierExamples.shtml</description>
		<content:encoded><![CDATA[<p>What I don&#8217;t know, however, is how many other times a rate adjustment was requested (and approved) over the last 10 years &#8211; or for that matter what SDG&amp;E&#8217;s generation, transmission, and distribution costs actually are. $0.13/kWh seems rather low for CA. </p>
<p>It&#8217;s complicated stuff, which is why the California Public Utilities Commission is supposed to help sort it out.</p>
<p>If you&#8217;re interested in some examples of how they do the bill calculation&#8230;look here: <a href="http://www.sdge.com/customer/rates/baselineTierExamples.shtml" rel="nofollow">http://www.sdge.com/customer/rates/baselineTierExamples.shtml</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JMH</title>
		<link>http://stopthecap.com/2009/11/05/another-metered-service-ripoff-pacific-gas-electrics-smart-meters-are-cunning-little-thieves-critics-allege/comment-page-1/#comment-8086</link>
		<dc:creator>JMH</dc:creator>
		<pubDate>Sun, 20 Dec 2009 17:30:43 +0000</pubDate>
		<guid isPermaLink="false">http://stopthecap.com/?p=5716#comment-8086</guid>
		<description>I just watched the SDG&amp;E video segment - then I went to the SDG&amp;E web site to see if I could make sense of it. My opinion is that it&#039;s a piece of irresponsible (or perhaps just poor) journalism.

Say you&#039;re running a gas station and gasoline currently costs you $2.70/gallon to purchase (including taxes). You add a few cents to your costs to cover your lease, employees, etc. and (hopefully) make a little profit. So perhaps you end up selling it for $2.80/gallon.

Now imagine the government steps in and writes law saying you can charge your customers no more than $2.75 for the first 10 gallons of gasoline they wish purchase.

OK, not that big of a deal right now - perhaps you charge customers a little more for gallons 11-20, but what happens as the price of oil rises over the next 10 years? Say gasoline costs you $3.50/gallon to purchase in 2015. What about $4.50/gallon?

If you&#039;re only selling gasoline, you have no other choice but to keep raising the price on gallons 11 and over, because the government is forcing you to sell those first 10 gallons at a loss. So perhaps you have to charge $5.50 for gallons 11, 12, 13, etc. - just to break even.

Is this the best way to have to run your business? Don&#039;t get me wrong - I&#039;m all for conserving energy. I own an energy efficiency business. Charging higher rates to customers that use more encourages conservation and is good environmental policy.

SDG&amp;E isn&#039;t trying to eliminate the tiered pricing system - they&#039;re just asking for permission to sell the first 10 gallons at a little bit less of a loss, because the economics of maintaining this artificially low price have drifted so far out of whack.

It&#039;s a 5% adjustment. How many things can you think of that only cost 5% more than they did 10 years ago? I can&#039;t come up with very many.</description>
		<content:encoded><![CDATA[<p>I just watched the SDG&amp;E video segment &#8211; then I went to the SDG&amp;E web site to see if I could make sense of it. My opinion is that it&#8217;s a piece of irresponsible (or perhaps just poor) journalism.</p>
<p>Say you&#8217;re running a gas station and gasoline currently costs you $2.70/gallon to purchase (including taxes). You add a few cents to your costs to cover your lease, employees, etc. and (hopefully) make a little profit. So perhaps you end up selling it for $2.80/gallon.</p>
<p>Now imagine the government steps in and writes law saying you can charge your customers no more than $2.75 for the first 10 gallons of gasoline they wish purchase.</p>
<p>OK, not that big of a deal right now &#8211; perhaps you charge customers a little more for gallons 11-20, but what happens as the price of oil rises over the next 10 years? Say gasoline costs you $3.50/gallon to purchase in 2015. What about $4.50/gallon?</p>
<p>If you&#8217;re only selling gasoline, you have no other choice but to keep raising the price on gallons 11 and over, because the government is forcing you to sell those first 10 gallons at a loss. So perhaps you have to charge $5.50 for gallons 11, 12, 13, etc. &#8211; just to break even.</p>
<p>Is this the best way to have to run your business? Don&#8217;t get me wrong &#8211; I&#8217;m all for conserving energy. I own an energy efficiency business. Charging higher rates to customers that use more encourages conservation and is good environmental policy.</p>
<p>SDG&amp;E isn&#8217;t trying to eliminate the tiered pricing system &#8211; they&#8217;re just asking for permission to sell the first 10 gallons at a little bit less of a loss, because the economics of maintaining this artificially low price have drifted so far out of whack.</p>
<p>It&#8217;s a 5% adjustment. How many things can you think of that only cost 5% more than they did 10 years ago? I can&#8217;t come up with very many.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Killing the Golden Goose &#171; The Michigan Telephone blog</title>
		<link>http://stopthecap.com/2009/11/05/another-metered-service-ripoff-pacific-gas-electrics-smart-meters-are-cunning-little-thieves-critics-allege/comment-page-1/#comment-7811</link>
		<dc:creator>Killing the Golden Goose &#171; The Michigan Telephone blog</dc:creator>
		<pubDate>Thu, 03 Dec 2009 20:46:41 +0000</pubDate>
		<guid isPermaLink="false">http://stopthecap.com/?p=5716#comment-7811</guid>
		<description>[...] totally unnecessary and it leaves customers open to possible fraud by the provider (this is sometimes even a problem with utilities where you can physically see the meter, so how much more of a problem will it be when the meter exists only in software, and customers [...]</description>
		<content:encoded><![CDATA[<p>[...] totally unnecessary and it leaves customers open to possible fraud by the provider (this is sometimes even a problem with utilities where you can physically see the meter, so how much more of a problem will it be when the meter exists only in software, and customers [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TM</title>
		<link>http://stopthecap.com/2009/11/05/another-metered-service-ripoff-pacific-gas-electrics-smart-meters-are-cunning-little-thieves-critics-allege/comment-page-1/#comment-7382</link>
		<dc:creator>TM</dc:creator>
		<pubDate>Fri, 06 Nov 2009 18:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://stopthecap.com/?p=5716#comment-7382</guid>
		<description>If anyone thinks that these so-called &quot;Smart Meters&quot; are for anything other than increasing profits is a fool. The meter currently on the house is working just fine. The investment was made and recouped long ago. The electric company is not going to spend hundreds of dollars per living unit (house, apartment, condo or otherwise) to buy and install these meters so you and I can pay less money.

They can sit back and continue to collect on what&#039;s out there right now or they can put in new meters and charge more money under the cloak of &quot;it&#039;s green&quot; or &quot;it&#039;ll only charge you for what you use&quot;.

Electric, water and sewer should be required to be non-profit. These are the most basic of utilities.</description>
		<content:encoded><![CDATA[<p>If anyone thinks that these so-called &#8220;Smart Meters&#8221; are for anything other than increasing profits is a fool. The meter currently on the house is working just fine. The investment was made and recouped long ago. The electric company is not going to spend hundreds of dollars per living unit (house, apartment, condo or otherwise) to buy and install these meters so you and I can pay less money.</p>
<p>They can sit back and continue to collect on what&#8217;s out there right now or they can put in new meters and charge more money under the cloak of &#8220;it&#8217;s green&#8221; or &#8220;it&#8217;ll only charge you for what you use&#8221;.</p>
<p>Electric, water and sewer should be required to be non-profit. These are the most basic of utilities.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Uncle Ken</title>
		<link>http://stopthecap.com/2009/11/05/another-metered-service-ripoff-pacific-gas-electrics-smart-meters-are-cunning-little-thieves-critics-allege/comment-page-1/#comment-7373</link>
		<dc:creator>Uncle Ken</dc:creator>
		<pubDate>Fri, 06 Nov 2009 11:27:34 +0000</pubDate>
		<guid isPermaLink="false">http://stopthecap.com/?p=5716#comment-7373</guid>
		<description>Very clever that there are no little dials on those meters to prove anything.
Smart meters MUST be required to have both.</description>
		<content:encoded><![CDATA[<p>Very clever that there are no little dials on those meters to prove anything.<br />
Smart meters MUST be required to have both.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jr</title>
		<link>http://stopthecap.com/2009/11/05/another-metered-service-ripoff-pacific-gas-electrics-smart-meters-are-cunning-little-thieves-critics-allege/comment-page-1/#comment-7365</link>
		<dc:creator>jr</dc:creator>
		<pubDate>Thu, 05 Nov 2009 23:23:38 +0000</pubDate>
		<guid isPermaLink="false">http://stopthecap.com/?p=5716#comment-7365</guid>
		<description>These meters are like a shot clock in an NBA game that only helps one team</description>
		<content:encoded><![CDATA[<p>These meters are like a shot clock in an NBA game that only helps one team</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wiating and watching</title>
		<link>http://stopthecap.com/2009/11/05/another-metered-service-ripoff-pacific-gas-electrics-smart-meters-are-cunning-little-thieves-critics-allege/comment-page-1/#comment-7364</link>
		<dc:creator>wiating and watching</dc:creator>
		<pubDate>Thu, 05 Nov 2009 22:24:20 +0000</pubDate>
		<guid isPermaLink="false">http://stopthecap.com/?p=5716#comment-7364</guid>
		<description>Duke Energy does the same thing....now with the RF meters they just read them form the road, and never even check to see if the things are working, but heck water meters are never read anyway, they just charge you what they feel like around here, without knowing how much you really use. The sad thing is TV companies DO correctly one thing, monitor pay-per-view/on-demand things so know what to charge you for, but anything else metered seems like is just a guess with no actual number that I have ever seen including for a while my Verizon phone bill. But paying my $1 per month I get the privilege of having it itemized to prove where they are messing up.</description>
		<content:encoded><![CDATA[<p>Duke Energy does the same thing&#8230;.now with the RF meters they just read them form the road, and never even check to see if the things are working, but heck water meters are never read anyway, they just charge you what they feel like around here, without knowing how much you really use. The sad thing is TV companies DO correctly one thing, monitor pay-per-view/on-demand things so know what to charge you for, but anything else metered seems like is just a guess with no actual number that I have ever seen including for a while my Verizon phone bill. But paying my $1 per month I get the privilege of having it itemized to prove where they are messing up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://stopthecap.com/2009/11/05/another-metered-service-ripoff-pacific-gas-electrics-smart-meters-are-cunning-little-thieves-critics-allege/comment-page-1/#comment-7361</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Thu, 05 Nov 2009 20:34:40 +0000</pubDate>
		<guid isPermaLink="false">http://stopthecap.com/?p=5716#comment-7361</guid>
		<description>I just watched the last video about SDG&amp;E. All I can think of is...what? How does that make sense? How is it the &quot;lower tier&quot; user&#039;s problem is someone else is using more energy than they are? And why does the company care if it&#039;s &quot;fair&quot;? Seems fair to me to pay for what you&#039;re using. I hope that idea gets shot down. It just seems very strange to me, especially since it is a monopoly. Those customers have no choice but to stay with SDG&amp;E. If it were me, I&#039;d just start leaving lights on to bring my electricity usage up so I wouldn&#039;t start getting charged more for using the same amount of electricity.

As far as those Smart Meters go...they&#039;d better stay out of Ohio. I don&#039;t trust my data to be &quot;transmitted&quot; over radio waves when I have no recourse when it&#039;s obviously wrong. You&#039;re right, this is along the same lines as Internet Providers. They say their meter is right, so even when you know for a fact that it&#039;s not right, you have no recourse. It&#039;s completely unfair.</description>
		<content:encoded><![CDATA[<p>I just watched the last video about SDG&amp;E. All I can think of is&#8230;what? How does that make sense? How is it the &#8220;lower tier&#8221; user&#8217;s problem is someone else is using more energy than they are? And why does the company care if it&#8217;s &#8220;fair&#8221;? Seems fair to me to pay for what you&#8217;re using. I hope that idea gets shot down. It just seems very strange to me, especially since it is a monopoly. Those customers have no choice but to stay with SDG&amp;E. If it were me, I&#8217;d just start leaving lights on to bring my electricity usage up so I wouldn&#8217;t start getting charged more for using the same amount of electricity.</p>
<p>As far as those Smart Meters go&#8230;they&#8217;d better stay out of Ohio. I don&#8217;t trust my data to be &#8220;transmitted&#8221; over radio waves when I have no recourse when it&#8217;s obviously wrong. You&#8217;re right, this is along the same lines as Internet Providers. They say their meter is right, so even when you know for a fact that it&#8217;s not right, you have no recourse. It&#8217;s completely unfair.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shell</title>
		<link>http://stopthecap.com/2009/11/05/another-metered-service-ripoff-pacific-gas-electrics-smart-meters-are-cunning-little-thieves-critics-allege/comment-page-1/#comment-7360</link>
		<dc:creator>Shell</dc:creator>
		<pubDate>Thu, 05 Nov 2009 19:56:05 +0000</pubDate>
		<guid isPermaLink="false">http://stopthecap.com/?p=5716#comment-7360</guid>
		<description>Here in MI, Consumers Energy wanted federal dollars to begin the installation of these &quot;smart&quot; meters from the &quot;stimulus&quot; funds.  They didn&#039;t get it but are insisting that these meters will do what PG&amp;E is claiming.  Once again we&#039;ll hit the cycle of using less but being charged more because profits will be down...unless they can fudge the numbers.  Can someone tell me how these meters communicate with the power company?  Do they use a landline or does a meter reader need to come out?  Unless they&#039;ve got their own system they&#039;re SOL at my house.  We&#039;ve never had a landline and cable doesn&#039;t reach.</description>
		<content:encoded><![CDATA[<p>Here in MI, Consumers Energy wanted federal dollars to begin the installation of these &#8220;smart&#8221; meters from the &#8220;stimulus&#8221; funds.  They didn&#8217;t get it but are insisting that these meters will do what PG&amp;E is claiming.  Once again we&#8217;ll hit the cycle of using less but being charged more because profits will be down&#8230;unless they can fudge the numbers.  Can someone tell me how these meters communicate with the power company?  Do they use a landline or does a meter reader need to come out?  Unless they&#8217;ve got their own system they&#8217;re SOL at my house.  We&#8217;ve never had a landline and cable doesn&#8217;t reach.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
