<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Special Report &#8212; Who&#8217;s Who of Broadband for America: Telecom Industry Connections Exposed</title>
	<atom:link href="http://stopthecap.com/2009/10/02/special-report-whos-who-of-broadband-for-america-telecom-industry-connections-exposed/feed/" rel="self" type="application/rss+xml" />
	<link>http://stopthecap.com/2009/10/02/special-report-whos-who-of-broadband-for-america-telecom-industry-connections-exposed/</link>
	<description>Promoting Better Broadband, Fighting Data Caps, Usage-Based Billing, &#38; Other Internet Overcharging Schemes</description>
	<lastBuildDate>Thu, 24 May 2012 15:28:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: &#187; San Antonio Lawmakers Abandon Constituents For Easy Telco Money - By The XP Report</title>
		<link>http://stopthecap.com/2009/10/02/special-report-whos-who-of-broadband-for-america-telecom-industry-connections-exposed/#comment-11214</link>
		<dc:creator>&#187; San Antonio Lawmakers Abandon Constituents For Easy Telco Money - By The XP Report</dc:creator>
		<pubDate>Sat, 17 Jul 2010 13:03:01 +0000</pubDate>
		<guid isPermaLink="false">http://stopthecap.com/?p=4785#comment-11214</guid>
		<description>[...] current power grab involves lobbyists, unscrupulous legislators, phony front groups and the most powerful telecommunications companies in the world. Instead of sticking to the core [...]</description>
		<content:encoded><![CDATA[<p>[...] current power grab involves lobbyists, unscrupulous legislators, phony front groups and the most powerful telecommunications companies in the world. Instead of sticking to the core [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stop the Cap! &#187; Special Report &#8212; Astroturf Overload &#8211; Broadband for America = One Giant Industry Front Group</title>
		<link>http://stopthecap.com/2009/10/02/special-report-whos-who-of-broadband-for-america-telecom-industry-connections-exposed/#comment-6655</link>
		<dc:creator>Stop the Cap! &#187; Special Report &#8212; Astroturf Overload &#8211; Broadband for America = One Giant Industry Front Group</dc:creator>
		<pubDate>Sat, 03 Oct 2009 20:24:48 +0000</pubDate>
		<guid isPermaLink="false">http://stopthecap.com/?p=4785#comment-6655</guid>
		<description>[...] sure to check out our complete rundown on the members of Broadband for America.  It&#8217;s in part two of this Astroturf Special! [...]</description>
		<content:encoded><![CDATA[<p>[...] sure to check out our complete rundown on the members of Broadband for America.  It&#8217;s in part two of this Astroturf Special! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Uncle Ken</title>
		<link>http://stopthecap.com/2009/10/02/special-report-whos-who-of-broadband-for-america-telecom-industry-connections-exposed/#comment-6639</link>
		<dc:creator>Uncle Ken</dc:creator>
		<pubDate>Sat, 03 Oct 2009 04:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://stopthecap.com/?p=4785#comment-6639</guid>
		<description>Greg I think there a lot of people in government that do not have a clue
what is going on. Here is you chance. Copy and paste the article and
send it by mail in paper form to a house or senate member. Dust off that
printer. Include a header of your own writing explaining why you are
sending this and why you think they should be aware of it. Don&#039;t forget to
sign it (a mark of respect) and include your area you live in so they know 
your part of their coverage area. Email is to easy, make this one hard copy.
Phils web site makes it very difficult to cut and paste in word but I am
making it out in .txt format. Just a lot of edit  and you also have to glue both
halves together.</description>
		<content:encoded><![CDATA[<p>Greg I think there a lot of people in government that do not have a clue<br />
what is going on. Here is you chance. Copy and paste the article and<br />
send it by mail in paper form to a house or senate member. Dust off that<br />
printer. Include a header of your own writing explaining why you are<br />
sending this and why you think they should be aware of it. Don&#8217;t forget to<br />
sign it (a mark of respect) and include your area you live in so they know<br />
your part of their coverage area. Email is to easy, make this one hard copy.<br />
Phils web site makes it very difficult to cut and paste in word but I am<br />
making it out in .txt format. Just a lot of edit  and you also have to glue both<br />
halves together.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg</title>
		<link>http://stopthecap.com/2009/10/02/special-report-whos-who-of-broadband-for-america-telecom-industry-connections-exposed/#comment-6634</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Sat, 03 Oct 2009 03:24:52 +0000</pubDate>
		<guid isPermaLink="false">http://stopthecap.com/?p=4785#comment-6634</guid>
		<description>Wow Phillip!!  That had to take some work!  Thank You!

My question is - Do you think our elected officials didn&#039;t already know some of this?  Do you really think our elected officials are duped by these groups?  While this is news to someone like me I wonder if someone who works in our government on a daily basis and interacts with these groups quite frequently would actually be surprised to learn who is behind them.  I really am asking your opinion here rather than making a statement.</description>
		<content:encoded><![CDATA[<p>Wow Phillip!!  That had to take some work!  Thank You!</p>
<p>My question is &#8211; Do you think our elected officials didn&#8217;t already know some of this?  Do you really think our elected officials are duped by these groups?  While this is news to someone like me I wonder if someone who works in our government on a daily basis and interacts with these groups quite frequently would actually be surprised to learn who is behind them.  I really am asking your opinion here rather than making a statement.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Smith6612</title>
		<link>http://stopthecap.com/2009/10/02/special-report-whos-who-of-broadband-for-america-telecom-industry-connections-exposed/#comment-6627</link>
		<dc:creator>Smith6612</dc:creator>
		<pubDate>Sat, 03 Oct 2009 01:25:32 +0000</pubDate>
		<guid isPermaLink="false">http://stopthecap.com/?p=4785#comment-6627</guid>
		<description>Quite the finds you have here Phil. I&#039;m wondering what these two most recent articles are bound to change if anything. Of course, they could also be troll food/astrofood as well, but it all depends.</description>
		<content:encoded><![CDATA[<p>Quite the finds you have here Phil. I&#8217;m wondering what these two most recent articles are bound to change if anything. Of course, they could also be troll food/astrofood as well, but it all depends.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

