<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Special Report &#8212; Astroturf Overload &#8211; Broadband for America = One Giant Industry Front Group</title>
	<atom:link href="http://stopthecap.com/2009/10/02/special-report-astroturf-overload-broadband-for-america-one-giant-industry-front-group/feed/" rel="self" type="application/rss+xml" />
	<link>http://stopthecap.com/2009/10/02/special-report-astroturf-overload-broadband-for-america-one-giant-industry-front-group/</link>
	<description>Promoting Better Broadband, Fighting Data Caps, Usage-Based Billing, &#38; Other Internet Overcharging Schemes</description>
	<lastBuildDate>Thu, 24 May 2012 15:28:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: &#187; San Antonio Lawmakers Abandon Constituents For Easy Telco Money - By The XP Report</title>
		<link>http://stopthecap.com/2009/10/02/special-report-astroturf-overload-broadband-for-america-one-giant-industry-front-group/#comment-11212</link>
		<dc:creator>&#187; San Antonio Lawmakers Abandon Constituents For Easy Telco Money - By The XP Report</dc:creator>
		<pubDate>Sat, 17 Jul 2010 10:05:58 +0000</pubDate>
		<guid isPermaLink="false">http://stopthecap.com/?p=4727#comment-11212</guid>
		<description>[...] current power grab involves lobbyists, unscrupulous legislators, phony front groups and the most powerful telecommunications companies in the world. Instead of sticking to the [...]</description>
		<content:encoded><![CDATA[<p>[...] current power grab involves lobbyists, unscrupulous legislators, phony front groups and the most powerful telecommunications companies in the world. Instead of sticking to the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fold/Spindle/Mutilate 2.1 &#187; Blog Archive &#187; Telecoms’ Secret Plan To Attack Net Neutrality: Target Video Gamers And Stoke Fear Of Chinese Censorship</title>
		<link>http://stopthecap.com/2009/10/02/special-report-astroturf-overload-broadband-for-america-one-giant-industry-front-group/#comment-10236</link>
		<dc:creator>Fold/Spindle/Mutilate 2.1 &#187; Blog Archive &#187; Telecoms’ Secret Plan To Attack Net Neutrality: Target Video Gamers And Stoke Fear Of Chinese Censorship</dc:creator>
		<pubDate>Thu, 13 May 2010 02:39:27 +0000</pubDate>
		<guid isPermaLink="false">http://stopthecap.com/?p=4727#comment-10236</guid>
		<description>[...] (LULAC was not present at the press conference. The Hispanic Leadership Fund, another group funded by the telecom industry and opposed to net neutrality, spoke at the event. We apologize for the [...]</description>
		<content:encoded><![CDATA[<p>[...] (LULAC was not present at the press conference. The Hispanic Leadership Fund, another group funded by the telecom industry and opposed to net neutrality, spoke at the event. We apologize for the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The BRAD BLOG : Telecom Industry's New 'Government Takeover' Anti-Net Neutrality Disinfo Campaign</title>
		<link>http://stopthecap.com/2009/10/02/special-report-astroturf-overload-broadband-for-america-one-giant-industry-front-group/#comment-10228</link>
		<dc:creator>The BRAD BLOG : Telecom Industry's New 'Government Takeover' Anti-Net Neutrality Disinfo Campaign</dc:creator>
		<pubDate>Wed, 12 May 2010 22:16:32 +0000</pubDate>
		<guid isPermaLink="false">http://stopthecap.com/?p=4727#comment-10228</guid>
		<description>[...] (LULAC was not present at the press conference. The Hispanic Leadership Fund, another group funded by the telecom industry and opposed to net neutrality, spoke at the event. We apologize for the [...]</description>
		<content:encoded><![CDATA[<p>[...] (LULAC was not present at the press conference. The Hispanic Leadership Fund, another group funded by the telecom industry and opposed to net neutrality, spoke at the event. We apologize for the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stop the Cap! &#187; FCC Releases National Broadband Plan: A Wish List for Broadband Isn&#8217;t Good Enough</title>
		<link>http://stopthecap.com/2009/10/02/special-report-astroturf-overload-broadband-for-america-one-giant-industry-front-group/#comment-9085</link>
		<dc:creator>Stop the Cap! &#187; FCC Releases National Broadband Plan: A Wish List for Broadband Isn&#8217;t Good Enough</dc:creator>
		<pubDate>Wed, 17 Mar 2010 19:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://stopthecap.com/?p=4727#comment-9085</guid>
		<description>[...] paid for an enormous astroturf group called Broadband for America with 200 member organizations, virtually every single one backed by AT&amp;T or Verizon money or personnel, or equipment providers who stand to earn substantially from broadband improvement.  They are [...]</description>
		<content:encoded><![CDATA[<p>[...] paid for an enormous astroturf group called Broadband for America with 200 member organizations, virtually every single one backed by AT&amp;T or Verizon money or personnel, or equipment providers who stand to earn substantially from broadband improvement.  They are [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stop the Cap! &#187; Dealing the Race Card Into the Net Neutrality &#8220;Dollar A Holler&#8221; Debate</title>
		<link>http://stopthecap.com/2009/10/02/special-report-astroturf-overload-broadband-for-america-one-giant-industry-front-group/#comment-8701</link>
		<dc:creator>Stop the Cap! &#187; Dealing the Race Card Into the Net Neutrality &#8220;Dollar A Holler&#8221; Debate</dc:creator>
		<pubDate>Thu, 11 Feb 2010 18:51:05 +0000</pubDate>
		<guid isPermaLink="false">http://stopthecap.com/?p=4727#comment-8701</guid>
		<description>[...] Stop the Cap! documented just a few months ago, Broadband for America is a great example of industry-funded astroturf in action.  Large numbers [...]</description>
		<content:encoded><![CDATA[<p>[...] Stop the Cap! documented just a few months ago, Broadband for America is a great example of industry-funded astroturf in action.  Large numbers [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stop the Cap! &#187; What If The Boston Tea Party Was Sponsored By Verizon?</title>
		<link>http://stopthecap.com/2009/10/02/special-report-astroturf-overload-broadband-for-america-one-giant-industry-front-group/#comment-8654</link>
		<dc:creator>Stop the Cap! &#187; What If The Boston Tea Party Was Sponsored By Verizon?</dc:creator>
		<pubDate>Mon, 08 Feb 2010 17:46:19 +0000</pubDate>
		<guid isPermaLink="false">http://stopthecap.com/?p=4727#comment-8654</guid>
		<description>[...] for America: This relatively new group is infested with Verizon and AT&amp;T contributions from top to bottom.  In addition to direct contributions from big telecom interests, virtually [...]</description>
		<content:encoded><![CDATA[<p>[...] for America: This relatively new group is infested with Verizon and AT&amp;T contributions from top to bottom.  In addition to direct contributions from big telecom interests, virtually [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Broadband for America: Slick or Sick? &#171; SparkLight Communications</title>
		<link>http://stopthecap.com/2009/10/02/special-report-astroturf-overload-broadband-for-america-one-giant-industry-front-group/#comment-8055</link>
		<dc:creator>Broadband for America: Slick or Sick? &#171; SparkLight Communications</dc:creator>
		<pubDate>Fri, 18 Dec 2009 13:39:37 +0000</pubDate>
		<guid isPermaLink="false">http://stopthecap.com/?p=4727#comment-8055</guid>
		<description>[...] of dollars preventing [expanded access to broadband] from actually happening.&#8221;  Blogger Philip Dampier went even further, calling Broadband for America the &#8220;Mother of all Astroturf Front [...]</description>
		<content:encoded><![CDATA[<p>[...] of dollars preventing [expanded access to broadband] from actually happening.&#8221;  Blogger Philip Dampier went even further, calling Broadband for America the &#8220;Mother of all Astroturf Front [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stop the Cap! &#187; Special Comment: Telecom Industry &#38; Their Friends Attack Net Neutrality</title>
		<link>http://stopthecap.com/2009/10/02/special-report-astroturf-overload-broadband-for-america-one-giant-industry-front-group/#comment-7528</link>
		<dc:creator>Stop the Cap! &#187; Special Comment: Telecom Industry &#38; Their Friends Attack Net Neutrality</dc:creator>
		<pubDate>Fri, 13 Nov 2009 03:32:54 +0000</pubDate>
		<guid isPermaLink="false">http://stopthecap.com/?p=4727#comment-7528</guid>
		<description>[...] example, in our own research of the background of 100+ members of Broadband for America, we found instances of [...]</description>
		<content:encoded><![CDATA[<p>[...] example, in our own research of the background of 100+ members of Broadband for America, we found instances of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stop the Cap! &#187; Special Report &#8212; Who&#8217;s Who of Broadband for America: Telecom Industry Connections Exposed</title>
		<link>http://stopthecap.com/2009/10/02/special-report-astroturf-overload-broadband-for-america-one-giant-industry-front-group/#comment-6621</link>
		<dc:creator>Stop the Cap! &#187; Special Report &#8212; Who&#8217;s Who of Broadband for America: Telecom Industry Connections Exposed</dc:creator>
		<pubDate>Sat, 03 Oct 2009 00:28:08 +0000</pubDate>
		<guid isPermaLink="false">http://stopthecap.com/?p=4727#comment-6621</guid>
		<description>[...] Sure to Read Part One: Astroturf Overload &#8212; Broadband for America = One Giant Industry Front Group for an important introduction to what this super-sized industry front group is all [...]</description>
		<content:encoded><![CDATA[<p>[...] Sure to Read Part One: Astroturf Overload &#8212; Broadband for America = One Giant Industry Front Group for an important introduction to what this super-sized industry front group is all [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

