<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Throw the Money Away: $350 Million for Broadband Mapping &#8220;Ridiculous&#8221;</title>
	<atom:link href="http://stopthecap.com/2009/09/14/throw-the-money-away-350-million-for-broadband-mapping-ridiculous/feed/" rel="self" type="application/rss+xml" />
	<link>http://stopthecap.com/2009/09/14/throw-the-money-away-350-million-for-broadband-mapping-ridiculous/</link>
	<description>Promoting Better Broadband, Fighting Data Caps, Usage-Based Billing, &#38; Other Internet Overcharging Schemes</description>
	<lastBuildDate>Sun, 12 Feb 2012 07:21:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Stop the Cap! &#187; Texas Broadband Map: &#8220;Stupid, Look-At-Me Political Tricks,&#8221; Says Hank Gilbert, Ag Candidate</title>
		<link>http://stopthecap.com/2009/09/14/throw-the-money-away-350-million-for-broadband-mapping-ridiculous/comment-page-1/#comment-10962</link>
		<dc:creator>Stop the Cap! &#187; Texas Broadband Map: &#8220;Stupid, Look-At-Me Political Tricks,&#8221; Says Hank Gilbert, Ag Candidate</dc:creator>
		<pubDate>Wed, 23 Jun 2010 20:33:11 +0000</pubDate>
		<guid isPermaLink="false">http://stopthecap.com/?p=4549#comment-10962</guid>
		<description>[...] is referring to a joint broadband mapping project by the Texas Department of Agriculture and telecom industry front group Connected Nation, which is stacked to the rafters with telecom industry executives with a vested [...]</description>
		<content:encoded><![CDATA[<p>[...] is referring to a joint broadband mapping project by the Texas Department of Agriculture and telecom industry front group Connected Nation, which is stacked to the rafters with telecom industry executives with a vested [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stop the Cap! &#187; Dealing the Race Card Into the Net Neutrality &#8220;Dollar A Holler&#8221; Debate</title>
		<link>http://stopthecap.com/2009/09/14/throw-the-money-away-350-million-for-broadband-mapping-ridiculous/comment-page-1/#comment-8700</link>
		<dc:creator>Stop the Cap! &#187; Dealing the Race Card Into the Net Neutrality &#8220;Dollar A Holler&#8221; Debate</dc:creator>
		<pubDate>Thu, 11 Feb 2010 18:50:35 +0000</pubDate>
		<guid isPermaLink="false">http://stopthecap.com/?p=4549#comment-8700</guid>
		<description>[...] expansion.  Of course, every step of the way they have their fingers all over the process, from broadband mapping that protects incumbents from potential competition, defining what constitutes broadband to be as [...]</description>
		<content:encoded><![CDATA[<p>[...] expansion.  Of course, every step of the way they have their fingers all over the process, from broadband mapping that protects incumbents from potential competition, defining what constitutes broadband to be as [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

