<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Competition Equals Better, Faster Service: Fiber Is Good For You!</title>
	<atom:link href="http://stopthecap.com/2009/06/22/competition-equals-better-faster-service-fiber-is-good-for-you/feed/" rel="self" type="application/rss+xml" />
	<link>http://stopthecap.com/2009/06/22/competition-equals-better-faster-service-fiber-is-good-for-you/</link>
	<description>Promoting Better Broadband, Fighting Data Caps, Usage-Based Billing, &#38; Other Internet Overcharging Schemes</description>
	<lastBuildDate>Sun, 12 Feb 2012 07:21:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Chris</title>
		<link>http://stopthecap.com/2009/06/22/competition-equals-better-faster-service-fiber-is-good-for-you/comment-page-1/#comment-4867</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Tue, 23 Jun 2009 16:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://stopthecap.com/?p=3312#comment-4867</guid>
		<description>&quot;the average upstream connection speed used by cable broadband customers is 2.68&quot;

I&#039;m surprised by this.  TWC in the Greensboro, NC area only gives us about 256K upstream.</description>
		<content:encoded><![CDATA[<p>&#8220;the average upstream connection speed used by cable broadband customers is 2.68&#8243;</p>
<p>I&#8217;m surprised by this.  TWC in the Greensboro, NC area only gives us about 256K upstream.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Verizon Fios Help and Leading Carriers for your region - Stop the Cap! » Blog Archive » Competition Equals Better, Faster &#8230;</title>
		<link>http://stopthecap.com/2009/06/22/competition-equals-better-faster-service-fiber-is-good-for-you/comment-page-1/#comment-4853</link>
		<dc:creator>Verizon Fios Help and Leading Carriers for your region - Stop the Cap! » Blog Archive » Competition Equals Better, Faster &#8230;</dc:creator>
		<pubDate>Tue, 23 Jun 2009 02:35:59 +0000</pubDate>
		<guid isPermaLink="false">http://stopthecap.com/?p=3312#comment-4853</guid>
		<description>[...] Excerpt from:  Stop the Cap! » Blog Archive » Competition Equals Better, Faster &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Excerpt from:  Stop the Cap! » Blog Archive » Competition Equals Better, Faster &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: preventCAPS</title>
		<link>http://stopthecap.com/2009/06/22/competition-equals-better-faster-service-fiber-is-good-for-you/comment-page-1/#comment-4841</link>
		<dc:creator>preventCAPS</dc:creator>
		<pubDate>Mon, 22 Jun 2009 18:35:15 +0000</pubDate>
		<guid isPermaLink="false">http://stopthecap.com/?p=3312#comment-4841</guid>
		<description>I cannot wait until Verizon FIOS is in Rochester! Oh wait, Verizon FIOS isn&#039;t comming because Frontier is here and Frontier isn&#039;t running fiber - just crappy unreliable DSL.</description>
		<content:encoded><![CDATA[<p>I cannot wait until Verizon FIOS is in Rochester! Oh wait, Verizon FIOS isn&#8217;t comming because Frontier is here and Frontier isn&#8217;t running fiber &#8211; just crappy unreliable DSL.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Smith6612</title>
		<link>http://stopthecap.com/2009/06/22/competition-equals-better-faster-service-fiber-is-good-for-you/comment-page-1/#comment-4840</link>
		<dc:creator>Smith6612</dc:creator>
		<pubDate>Mon, 22 Jun 2009 18:28:06 +0000</pubDate>
		<guid isPermaLink="false">http://stopthecap.com/?p=3312#comment-4840</guid>
		<description>I&#039;m glad to see this boost coming, even if it did involve Verizon scrapping their symmetrical tier for a little while. I did hear though that by August, Verizon&#039;s planning on setting up some symmetrical tiers once they see how today&#039;s boost affects the network if any. But might I point out, in my area, Time Warner has Roadrunner at 15Mbps (Powerboosted)/2Mbps for $50-55 a month. Verizon is running 15Mbps/5Mbps FiOS for $45 a month. More speed for less money, that&#039;s how I like it :). If they go symmetrical then more power to them.</description>
		<content:encoded><![CDATA[<p>I&#8217;m glad to see this boost coming, even if it did involve Verizon scrapping their symmetrical tier for a little while. I did hear though that by August, Verizon&#8217;s planning on setting up some symmetrical tiers once they see how today&#8217;s boost affects the network if any. But might I point out, in my area, Time Warner has Roadrunner at 15Mbps (Powerboosted)/2Mbps for $50-55 a month. Verizon is running 15Mbps/5Mbps FiOS for $45 a month. More speed for less money, that&#8217;s how I like it <img src='http://stopthecap.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> . If they go symmetrical then more power to them.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

