<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: AT&amp;T Refuses to Lower iPhone Data Plan Rates: Company &#8220;Happy&#8221; With Pricing</title>
	<atom:link href="http://stopthecap.com/2009/06/13/att-refuses-to-lower-iphone-data-plan-rates-company-happy-with-pricing/feed/" rel="self" type="application/rss+xml" />
	<link>http://stopthecap.com/2009/06/13/att-refuses-to-lower-iphone-data-plan-rates-company-happy-with-pricing/</link>
	<description>Promoting Better Broadband, Fighting Data Caps, Usage-Based Billing, &#38; Other Internet Overcharging Schemes</description>
	<lastBuildDate>Sun, 12 Feb 2012 07:21:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Phillip Dampier &#187; Blog Archive &#187; Apple&#8217;s Embarrassing Uncle Bell AT&#38;T &#8211; Here&#8217;s $30 in iTunes Credit to Help You Forget</title>
		<link>http://stopthecap.com/2009/06/13/att-refuses-to-lower-iphone-data-plan-rates-company-happy-with-pricing/comment-page-1/#comment-4900</link>
		<dc:creator>Phillip Dampier &#187; Blog Archive &#187; Apple&#8217;s Embarrassing Uncle Bell AT&#38;T &#8211; Here&#8217;s $30 in iTunes Credit to Help You Forget</dc:creator>
		<pubDate>Thu, 25 Jun 2009 04:18:54 +0000</pubDate>
		<guid isPermaLink="false">http://stopthecap.com/?p=3162#comment-4900</guid>
		<description>[...] the Cap! has peripherally followed the misadventures of Apple&#8217;s iPhone 3GS release by AT&amp;T, which has managed to alienate [...]</description>
		<content:encoded><![CDATA[<p>[...] the Cap! has peripherally followed the misadventures of Apple&#8217;s iPhone 3GS release by AT&amp;T, which has managed to alienate [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://stopthecap.com/2009/06/13/att-refuses-to-lower-iphone-data-plan-rates-company-happy-with-pricing/comment-page-1/#comment-4673</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Mon, 15 Jun 2009 20:34:21 +0000</pubDate>
		<guid isPermaLink="false">http://stopthecap.com/?p=3162#comment-4673</guid>
		<description>I might of got an iPhone if the data plan wasn&#039;t so outrageous. However, AT&amp;T, isn&#039;t the only cell phone provider that sticks it to ya with these smart phones. Most of them offer the phones but you must sign a 2 year contract and get the minimum data plan or higher, which is usually a small fortune itself. Then they make it where you can&#039;t buy the phone right out by saying it costs $400+ over the 2 year lock in and data rate. They purposely overprice these phones so you go with what looks like a value. I would go as far as saying it is a type of bait-n-switch. Walked in just the other day looking for a new phone and even simple phones they were tacking on an extra $250-300 bucks to buy right out. I know for damn sure that that phone doesn&#039;t cost that much to make. Another thing that drives me bonkers, sorry venting right now, is the proprietary connections on these phones, yet another scam. Don&#039;t get me started on the ring tones....

My question to the masses is, why do you fall for this crap? Yes it is nice to have a phone with bells and whistles but really, how long are you going to take them fleecing you of every cent you have?</description>
		<content:encoded><![CDATA[<p>I might of got an iPhone if the data plan wasn&#8217;t so outrageous. However, AT&amp;T, isn&#8217;t the only cell phone provider that sticks it to ya with these smart phones. Most of them offer the phones but you must sign a 2 year contract and get the minimum data plan or higher, which is usually a small fortune itself. Then they make it where you can&#8217;t buy the phone right out by saying it costs $400+ over the 2 year lock in and data rate. They purposely overprice these phones so you go with what looks like a value. I would go as far as saying it is a type of bait-n-switch. Walked in just the other day looking for a new phone and even simple phones they were tacking on an extra $250-300 bucks to buy right out. I know for damn sure that that phone doesn&#8217;t cost that much to make. Another thing that drives me bonkers, sorry venting right now, is the proprietary connections on these phones, yet another scam. Don&#8217;t get me started on the ring tones&#8230;.</p>
<p>My question to the masses is, why do you fall for this crap? Yes it is nice to have a phone with bells and whistles but really, how long are you going to take them fleecing you of every cent you have?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Chaney</title>
		<link>http://stopthecap.com/2009/06/13/att-refuses-to-lower-iphone-data-plan-rates-company-happy-with-pricing/comment-page-1/#comment-4672</link>
		<dc:creator>Michael Chaney</dc:creator>
		<pubDate>Mon, 15 Jun 2009 20:26:26 +0000</pubDate>
		<guid isPermaLink="false">http://stopthecap.com/?p=3162#comment-4672</guid>
		<description>You are correct.....that IS pure speculation on my part.  I have no concrete data to back up this claim, only the the average use cases of myself and about 5 or so friends.

All of the friends I hang out with have WiFi at their houses, so whenever we&#039;re hanging out at a house, all the iPhone traffic is over the house WiFi network.  My 60-70% figure is a rough estimate of the amount of time my iPhone is used for data while either my own or a friend&#039;s house, or at work.  In actuality that figure is probably more like 70-80% of the time for me personally.  I&#039;m still on the old 2G Edge network, so for time efficiency, I save most of my data-intensive usage (app downloads/updates) for when I&#039;m on a WiFi network.

This type of usage also points out yet another problem with Internet caps.  It&#039;s possible to throw a party and invite all your fiends over just to have them all blow away your 60 GB/mo cap with their WiFi-enabled smartphones.</description>
		<content:encoded><![CDATA[<p>You are correct&#8230;..that IS pure speculation on my part.  I have no concrete data to back up this claim, only the the average use cases of myself and about 5 or so friends.</p>
<p>All of the friends I hang out with have WiFi at their houses, so whenever we&#8217;re hanging out at a house, all the iPhone traffic is over the house WiFi network.  My 60-70% figure is a rough estimate of the amount of time my iPhone is used for data while either my own or a friend&#8217;s house, or at work.  In actuality that figure is probably more like 70-80% of the time for me personally.  I&#8217;m still on the old 2G Edge network, so for time efficiency, I save most of my data-intensive usage (app downloads/updates) for when I&#8217;m on a WiFi network.</p>
<p>This type of usage also points out yet another problem with Internet caps.  It&#8217;s possible to throw a party and invite all your fiends over just to have them all blow away your 60 GB/mo cap with their WiFi-enabled smartphones.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phillip Dampier</title>
		<link>http://stopthecap.com/2009/06/13/att-refuses-to-lower-iphone-data-plan-rates-company-happy-with-pricing/comment-page-1/#comment-4669</link>
		<dc:creator>Phillip Dampier</dc:creator>
		<pubDate>Mon, 15 Jun 2009 19:02:20 +0000</pubDate>
		<guid isPermaLink="false">http://stopthecap.com/?p=3162#comment-4669</guid>
		<description>I would be surprised if they released the raw data at all.  Companies usually hold tight with this kind of information, unless they are using it to justify something they want to do.

Personally, I wouldn&#039;t even consider an iPhone because of the price of the service plan that goes with it right now.  That is the thing that guarantees I will stay out of the market.

I think this whole thing is another case of &quot;exclusive&quot; access = &quot;exclusively high pricing.&quot;  

I&#039;m also a Verizon customer, and see no compelling reason to switch to AT&amp;T.  When the iPhone becomes available on Verizon&#039;s network, my interest in it will be driven by one factor - the price of the service plan and its limitations.  If it&#039;s priced to capture every nickle out of someone for the vanity of being seen with an iPhone, I won&#039;t be interested.  If it&#039;s priced to compete with other smartphones on the same types of plans, I might be.  I&#039;m willing to pay slightly more to obtain the phone itself, but not interested in paying a higher price for the service plan to go with it.

I have no reason to be &quot;seen&quot; wearing one.  I keep cell phones and players in my pocket anyway.</description>
		<content:encoded><![CDATA[<p>I would be surprised if they released the raw data at all.  Companies usually hold tight with this kind of information, unless they are using it to justify something they want to do.</p>
<p>Personally, I wouldn&#8217;t even consider an iPhone because of the price of the service plan that goes with it right now.  That is the thing that guarantees I will stay out of the market.</p>
<p>I think this whole thing is another case of &#8220;exclusive&#8221; access = &#8220;exclusively high pricing.&#8221;  </p>
<p>I&#8217;m also a Verizon customer, and see no compelling reason to switch to AT&#038;T.  When the iPhone becomes available on Verizon&#8217;s network, my interest in it will be driven by one factor &#8211; the price of the service plan and its limitations.  If it&#8217;s priced to capture every nickle out of someone for the vanity of being seen with an iPhone, I won&#8217;t be interested.  If it&#8217;s priced to compete with other smartphones on the same types of plans, I might be.  I&#8217;m willing to pay slightly more to obtain the phone itself, but not interested in paying a higher price for the service plan to go with it.</p>
<p>I have no reason to be &#8220;seen&#8221; wearing one.  I keep cell phones and players in my pocket anyway.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Merlin</title>
		<link>http://stopthecap.com/2009/06/13/att-refuses-to-lower-iphone-data-plan-rates-company-happy-with-pricing/comment-page-1/#comment-4667</link>
		<dc:creator>Merlin</dc:creator>
		<pubDate>Mon, 15 Jun 2009 17:44:38 +0000</pubDate>
		<guid isPermaLink="false">http://stopthecap.com/?p=3162#comment-4667</guid>
		<description>That&#039;s pure speculation.  Until actual data is released we can&#039;t know that for sure, although it&#039;s entire possible considering the data plans have pathetically low 5GB data caps (especially when compared to other countries).  Either way it doesn&#039;t change AT&amp;T&#039;s monopoly over what is considered the premiere smartphone by a longshot.</description>
		<content:encoded><![CDATA[<p>That&#8217;s pure speculation.  Until actual data is released we can&#8217;t know that for sure, although it&#8217;s entire possible considering the data plans have pathetically low 5GB data caps (especially when compared to other countries).  Either way it doesn&#8217;t change AT&amp;T&#8217;s monopoly over what is considered the premiere smartphone by a longshot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Chaney</title>
		<link>http://stopthecap.com/2009/06/13/att-refuses-to-lower-iphone-data-plan-rates-company-happy-with-pricing/comment-page-1/#comment-4666</link>
		<dc:creator>Michael Chaney</dc:creator>
		<pubDate>Mon, 15 Jun 2009 16:00:53 +0000</pubDate>
		<guid isPermaLink="false">http://stopthecap.com/?p=3162#comment-4666</guid>
		<description>Keep in mind that although iPhone users may use 5x more data than the typical smartphone user, I would say that around 60-70% of the time that data is coming over a WiFi network and not the AT&amp;T Edge or 3G network.  I would posit that the typical iPhone user doesn&#039;t use much more on-network data than any other smartphone user</description>
		<content:encoded><![CDATA[<p>Keep in mind that although iPhone users may use 5x more data than the typical smartphone user, I would say that around 60-70% of the time that data is coming over a WiFi network and not the AT&amp;T Edge or 3G network.  I would posit that the typical iPhone user doesn&#8217;t use much more on-network data than any other smartphone user</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Merlin</title>
		<link>http://stopthecap.com/2009/06/13/att-refuses-to-lower-iphone-data-plan-rates-company-happy-with-pricing/comment-page-1/#comment-4665</link>
		<dc:creator>Merlin</dc:creator>
		<pubDate>Mon, 15 Jun 2009 15:55:17 +0000</pubDate>
		<guid isPermaLink="false">http://stopthecap.com/?p=3162#comment-4665</guid>
		<description>In fact, in many ways they do.  iPhone users use five times as much data as typical smartphone users.  Because the iPhone is tied to one cell phone provider, unlike all over Europe and Asia, people can&#039;t choose from competing pricing plans if they want the iPhone.  Whatever AT&amp;T gives them is what they get.</description>
		<content:encoded><![CDATA[<p>In fact, in many ways they do.  iPhone users use five times as much data as typical smartphone users.  Because the iPhone is tied to one cell phone provider, unlike all over Europe and Asia, people can&#8217;t choose from competing pricing plans if they want the iPhone.  Whatever AT&amp;T gives them is what they get.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://stopthecap.com/2009/06/13/att-refuses-to-lower-iphone-data-plan-rates-company-happy-with-pricing/comment-page-1/#comment-4664</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Mon, 15 Jun 2009 15:49:04 +0000</pubDate>
		<guid isPermaLink="false">http://stopthecap.com/?p=3162#comment-4664</guid>
		<description>Sure it sucks, but AT&amp;T is not being &quot;evil&quot; for not reducing their prices.  It&#039;s not like they have a monopoly over the smartphone market.</description>
		<content:encoded><![CDATA[<p>Sure it sucks, but AT&amp;T is not being &#8220;evil&#8221; for not reducing their prices.  It&#8217;s not like they have a monopoly over the smartphone market.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phillip Dampier</title>
		<link>http://stopthecap.com/2009/06/13/att-refuses-to-lower-iphone-data-plan-rates-company-happy-with-pricing/comment-page-1/#comment-4660</link>
		<dc:creator>Phillip Dampier</dc:creator>
		<pubDate>Sun, 14 Jun 2009 18:33:21 +0000</pubDate>
		<guid isPermaLink="false">http://stopthecap.com/?p=3162#comment-4660</guid>
		<description>That&#039;s what happens when you write articles at 2:00 in the morning and your internal proofread just breezes right on by.  :-)

I should get a volunteer editing corps who can automagically fix my occasional lapses in grammar/wording.</description>
		<content:encoded><![CDATA[<p>That&#8217;s what happens when you write articles at 2:00 in the morning and your internal proofread just breezes right on by.  <img src='http://stopthecap.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>I should get a volunteer editing corps who can automagically fix my occasional lapses in grammar/wording.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Switzer</title>
		<link>http://stopthecap.com/2009/06/13/att-refuses-to-lower-iphone-data-plan-rates-company-happy-with-pricing/comment-page-1/#comment-4659</link>
		<dc:creator>Steve Switzer</dc:creator>
		<pubDate>Sun, 14 Jun 2009 16:28:44 +0000</pubDate>
		<guid isPermaLink="false">http://stopthecap.com/?p=3162#comment-4659</guid>
		<description>Phil - you may wish to correct this line:

&quot;AT&amp;T has enjoyed significant revenue from their exclusive arrangement with AT&amp;T.&quot;

Feel free to delete my comment after doing so.</description>
		<content:encoded><![CDATA[<p>Phil &#8211; you may wish to correct this line:</p>
<p>&#8220;AT&amp;T has enjoyed significant revenue from their exclusive arrangement with AT&amp;T.&#8221;</p>
<p>Feel free to delete my comment after doing so.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

