<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Life Under Capped &#8216;n Tiered Municipal Broadband &#8211; San Bruno, California</title>
	<atom:link href="http://stopthecap.com/2009/06/01/life-under-capped-n-tiered-municipal-broadband-san-bruno-california/feed/" rel="self" type="application/rss+xml" />
	<link>http://stopthecap.com/2009/06/01/life-under-capped-n-tiered-municipal-broadband-san-bruno-california/</link>
	<description>Promoting Better Broadband, Fighting Usage Caps, Usage-Based Billing, &#38; Other Internet Overcharging Schemes</description>
	<lastBuildDate>Fri, 12 Mar 2010 20:33:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: San Bruno Persona 2</title>
		<link>http://stopthecap.com/2009/06/01/life-under-capped-n-tiered-municipal-broadband-san-bruno-california/comment-page-1/#comment-9004</link>
		<dc:creator>San Bruno Persona 2</dc:creator>
		<pubDate>Thu, 11 Mar 2010 00:57:46 +0000</pubDate>
		<guid isPermaLink="false">http://stopthecap.com/?p=2772#comment-9004</guid>
		<description>I very much agree with San Bruno Person.  San Bruno Cable TV is ridiculous.  I joined for only one year, I can use my fingers to count the times I see the speed at 10Mpbs.  No matter how I complaint to San Bruno Cable TV, this slow internet issue remains the same.  Ever since the beginning of 2010, the speed is between 25kb - 1Mpbs.  Sometimes I am not even able to check the internet speed (www.speedtest.net) because the page can&#039;t load due to slow internet connections.  Before San Bruno Cable TV, I used AT&amp;T.  At that time, their maxium downstream is 3.0Mpbs.  But the maximum speed I can actually use is 1.5Mpbs or less due to the distance between my home and their dsl service center.  So many complaint about San Bruno Cable TV, I wonder why the San Bruno city is not looking into this issue.  For all those who would like to know more about this, check San Bruno Cable TV&#039;s rating at Yelp.</description>
		<content:encoded><![CDATA[<p>I very much agree with San Bruno Person.  San Bruno Cable TV is ridiculous.  I joined for only one year, I can use my fingers to count the times I see the speed at 10Mpbs.  No matter how I complaint to San Bruno Cable TV, this slow internet issue remains the same.  Ever since the beginning of 2010, the speed is between 25kb &#8211; 1Mpbs.  Sometimes I am not even able to check the internet speed (www.speedtest.net) because the page can&#8217;t load due to slow internet connections.  Before San Bruno Cable TV, I used AT&amp;T.  At that time, their maxium downstream is 3.0Mpbs.  But the maximum speed I can actually use is 1.5Mpbs or less due to the distance between my home and their dsl service center.  So many complaint about San Bruno Cable TV, I wonder why the San Bruno city is not looking into this issue.  For all those who would like to know more about this, check San Bruno Cable TV&#8217;s rating at Yelp.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: San Bruno Person</title>
		<link>http://stopthecap.com/2009/06/01/life-under-capped-n-tiered-municipal-broadband-san-bruno-california/comment-page-1/#comment-4810</link>
		<dc:creator>San Bruno Person</dc:creator>
		<pubDate>Fri, 19 Jun 2009 16:42:52 +0000</pubDate>
		<guid isPermaLink="false">http://stopthecap.com/?p=2772#comment-4810</guid>
		<description>I am currently on San Bruno Cable... and I definitely do not get 12Mbps service... They claim I do.. but even using their own speed test utility:  http://speedtest.snbr.cablerocket.net/  

I get about 3 Mbps... and many many times even less than 1 Mbps.

On top of that.. sometimes in the middle of web browsing.. the connection cuts off...  

I don&#039;t have a choice on who I can use for internet.  Even AT&amp;T DSL is not available... I wonder why not!!!</description>
		<content:encoded><![CDATA[<p>I am currently on San Bruno Cable&#8230; and I definitely do not get 12Mbps service&#8230; They claim I do.. but even using their own speed test utility:  <a href="http://speedtest.snbr.cablerocket.net/" rel="nofollow">http://speedtest.snbr.cablerocket.net/</a>  </p>
<p>I get about 3 Mbps&#8230; and many many times even less than 1 Mbps.</p>
<p>On top of that.. sometimes in the middle of web browsing.. the connection cuts off&#8230;  </p>
<p>I don&#8217;t have a choice on who I can use for internet.  Even AT&amp;T DSL is not available&#8230; I wonder why not!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
