<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Damage Control Technique #2: Send &#8220;Residential Account Specialists&#8221; to People&#8217;s Homes in Rochester</title>
	<atom:link href="http://stopthecap.com/2009/04/24/damage-control-technique-2-send-residential-account-specialists-to-peoples-homes-in-rochester/feed/" rel="self" type="application/rss+xml" />
	<link>http://stopthecap.com/2009/04/24/damage-control-technique-2-send-residential-account-specialists-to-peoples-homes-in-rochester/</link>
	<description>Promoting Better Broadband, Fighting Data Caps, Usage-Based Billing, &#38; Other Internet Overcharging Schemes</description>
	<lastBuildDate>Thu, 24 May 2012 00:06:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Rob</title>
		<link>http://stopthecap.com/2009/04/24/damage-control-technique-2-send-residential-account-specialists-to-peoples-homes-in-rochester/#comment-3197</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Mon, 27 Apr 2009 21:14:15 +0000</pubDate>
		<guid isPermaLink="false">http://stopthecap.com/?p=1665#comment-3197</guid>
		<description>I have had a Time Warner representative drop by.  She left her business card.  We had a brief email conversation.  She stated that only %14 of their customers would be affected by caps.  She didn&#039;t respond when I asked how Time Warner came up with that number.  I would only trust numbers from an independent auditor.  I doubt Time Warner would allow that.

She didn&#039;t respond to my mention of usage caps as being a indirect attack on competitors like Netflix and Hulu.  

Nice person.  I would never be rude to a Time Warner person.  They are just doing their jobs.</description>
		<content:encoded><![CDATA[<p>I have had a Time Warner representative drop by.  She left her business card.  We had a brief email conversation.  She stated that only %14 of their customers would be affected by caps.  She didn&#8217;t respond when I asked how Time Warner came up with that number.  I would only trust numbers from an independent auditor.  I doubt Time Warner would allow that.</p>
<p>She didn&#8217;t respond to my mention of usage caps as being a indirect attack on competitors like Netflix and Hulu.  </p>
<p>Nice person.  I would never be rude to a Time Warner person.  They are just doing their jobs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://stopthecap.com/2009/04/24/damage-control-technique-2-send-residential-account-specialists-to-peoples-homes-in-rochester/#comment-3162</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Mon, 27 Apr 2009 14:52:25 +0000</pubDate>
		<guid isPermaLink="false">http://stopthecap.com/?p=1665#comment-3162</guid>
		<description>Well Phillip, they know, TWC, that most people will blow the cap and either have to pay the exorbitant fees per gigabyte or opt for a higher more expensive plan. We all know that more and more things are being more connected than ever before. Your TV, Bluray player, audio equipment, gaming consoles, just to name a few can use bandwidth without you even knowing it. A lot of the gaming consoles now offer video streaming services so you could probably go over your limit even faster if you didn&#039;t keep tabs on your kids or what not. Also, if you buy software or even hardware in some cases, there are almost always drivers, patches, updates, firmware or even interfaces that you need to download too. Lets get it straight people, TWC knows this and they want to capitalize off of it. They know that internet usage won&#039;t ever decrease but increase as time goes on. People will use more and more in the coming years as the internet continues to evolve into more than just mere browsing and checking email. This effort by TWC is an effort to stymie competition and to push their services on their subscribers without any competition whatsoever. The more I think about it, the more it makes me irate to see how greedy some of these corporations are. I am not opposed to people making a buck but trust me these people would gouge you if the government didn&#039;t stand in the way and impose some kind of regulation.</description>
		<content:encoded><![CDATA[<p>Well Phillip, they know, TWC, that most people will blow the cap and either have to pay the exorbitant fees per gigabyte or opt for a higher more expensive plan. We all know that more and more things are being more connected than ever before. Your TV, Bluray player, audio equipment, gaming consoles, just to name a few can use bandwidth without you even knowing it. A lot of the gaming consoles now offer video streaming services so you could probably go over your limit even faster if you didn&#8217;t keep tabs on your kids or what not. Also, if you buy software or even hardware in some cases, there are almost always drivers, patches, updates, firmware or even interfaces that you need to download too. Lets get it straight people, TWC knows this and they want to capitalize off of it. They know that internet usage won&#8217;t ever decrease but increase as time goes on. People will use more and more in the coming years as the internet continues to evolve into more than just mere browsing and checking email. This effort by TWC is an effort to stymie competition and to push their services on their subscribers without any competition whatsoever. The more I think about it, the more it makes me irate to see how greedy some of these corporations are. I am not opposed to people making a buck but trust me these people would gouge you if the government didn&#8217;t stand in the way and impose some kind of regulation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill</title>
		<link>http://stopthecap.com/2009/04/24/damage-control-technique-2-send-residential-account-specialists-to-peoples-homes-in-rochester/#comment-3156</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Mon, 27 Apr 2009 13:09:21 +0000</pubDate>
		<guid isPermaLink="false">http://stopthecap.com/?p=1665#comment-3156</guid>
		<description>Did you post anything on the main page about DD-WRT and Tomato yet, Phil? I think you really should, since it&#039;ll help people see what they really do.

I have to admit, my usage has been pretty low this month, but the nice weather and a lot of other stuff has kept me off the computer. 

Which is why monitoring in the summer months is lame.

Although I have streamed one movie off NetFlix so far, and it netted me about 2 gigs of usage, and the newest World of Warcraft patch netted me another 800 megs (they use bit torrent, so in/out it was about 800 total).</description>
		<content:encoded><![CDATA[<p>Did you post anything on the main page about DD-WRT and Tomato yet, Phil? I think you really should, since it&#8217;ll help people see what they really do.</p>
<p>I have to admit, my usage has been pretty low this month, but the nice weather and a lot of other stuff has kept me off the computer. </p>
<p>Which is why monitoring in the summer months is lame.</p>
<p>Although I have streamed one movie off NetFlix so far, and it netted me about 2 gigs of usage, and the newest World of Warcraft patch netted me another 800 megs (they use bit torrent, so in/out it was about 800 total).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kimberly Chapman</title>
		<link>http://stopthecap.com/2009/04/24/damage-control-technique-2-send-residential-account-specialists-to-peoples-homes-in-rochester/#comment-2969</link>
		<dc:creator>Kimberly Chapman</dc:creator>
		<pubDate>Sat, 25 Apr 2009 16:18:11 +0000</pubDate>
		<guid isPermaLink="false">http://stopthecap.com/?p=1665#comment-2969</guid>
		<description>About a week after I first read about the coming caps on Consumerist and called TWC here in Austin to tell them we absolutely would leave the company entirely if they did this, I got a robocall from TWC saying that they had technicians in the area for some other reason and that if I happened to have any issue or problem that I&#039;d like checked out or to discuss, I could press 1 and be connected to a service rep who would then send the close-by technicians to my home.

It was implied, although not explicitly said, that this would be a courtesy call and not charged.

I laughed and hung up on the robot.  Poor robot.</description>
		<content:encoded><![CDATA[<p>About a week after I first read about the coming caps on Consumerist and called TWC here in Austin to tell them we absolutely would leave the company entirely if they did this, I got a robocall from TWC saying that they had technicians in the area for some other reason and that if I happened to have any issue or problem that I&#8217;d like checked out or to discuss, I could press 1 and be connected to a service rep who would then send the close-by technicians to my home.</p>
<p>It was implied, although not explicitly said, that this would be a courtesy call and not charged.</p>
<p>I laughed and hung up on the robot.  Poor robot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Colin Klapka</title>
		<link>http://stopthecap.com/2009/04/24/damage-control-technique-2-send-residential-account-specialists-to-peoples-homes-in-rochester/#comment-2934</link>
		<dc:creator>Colin Klapka</dc:creator>
		<pubDate>Sat, 25 Apr 2009 00:31:04 +0000</pubDate>
		<guid isPermaLink="false">http://stopthecap.com/?p=1665#comment-2934</guid>
		<description>I wonder if the caps will only be for downloading and not uploads.  Maybe that is why they believe no one will use that much bandwidth.  In either case it is wrong,  I was just wondering that once I saw your stats.

I just installed dd-wrt and will be monitoring my usage too.  I will be interesting to see the comparison between our monitoring and TW&#039;s.</description>
		<content:encoded><![CDATA[<p>I wonder if the caps will only be for downloading and not uploads.  Maybe that is why they believe no one will use that much bandwidth.  In either case it is wrong,  I was just wondering that once I saw your stats.</p>
<p>I just installed dd-wrt and will be monitoring my usage too.  I will be interesting to see the comparison between our monitoring and TW&#8217;s.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MMiller</title>
		<link>http://stopthecap.com/2009/04/24/damage-control-technique-2-send-residential-account-specialists-to-peoples-homes-in-rochester/#comment-2929</link>
		<dc:creator>MMiller</dc:creator>
		<pubDate>Fri, 24 Apr 2009 22:34:09 +0000</pubDate>
		<guid isPermaLink="false">http://stopthecap.com/?p=1665#comment-2929</guid>
		<description>About 10 years ago I worked for a temp agency, one of my assignements was at Time Warner. My job was to enter in the reports from the &quot;field agents&quot; who went around checking who had satellite dishes and who didn&#039;t. It involved some sort of contest/quota for the workers at TW. Many of them did this on their own time to get bigger numbers, so the motivation factor was pretty high.

This is just a guess, but I feel they might be doing the same thing here, casually guaging what people know about caps, while at the same time &quot;educating&quot; the public and those that do the best job win some sort of prize. 

(I didn&#039;t work there long thankfully, a couple weeks later I ended up where I am now.)</description>
		<content:encoded><![CDATA[<p>About 10 years ago I worked for a temp agency, one of my assignements was at Time Warner. My job was to enter in the reports from the &#8220;field agents&#8221; who went around checking who had satellite dishes and who didn&#8217;t. It involved some sort of contest/quota for the workers at TW. Many of them did this on their own time to get bigger numbers, so the motivation factor was pretty high.</p>
<p>This is just a guess, but I feel they might be doing the same thing here, casually guaging what people know about caps, while at the same time &#8220;educating&#8221; the public and those that do the best job win some sort of prize. </p>
<p>(I didn&#8217;t work there long thankfully, a couple weeks later I ended up where I am now.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phillip Dampier</title>
		<link>http://stopthecap.com/2009/04/24/damage-control-technique-2-send-residential-account-specialists-to-peoples-homes-in-rochester/#comment-2926</link>
		<dc:creator>Phillip Dampier</dc:creator>
		<pubDate>Fri, 24 Apr 2009 22:24:32 +0000</pubDate>
		<guid isPermaLink="false">http://stopthecap.com/?p=1665#comment-2926</guid>
		<description>Yes... dd-wrt on my Linksys router.  Great stuff... and because this is the one with less memory, I can&#039;t use Tomato.</description>
		<content:encoded><![CDATA[<p>Yes&#8230; dd-wrt on my Linksys router.  Great stuff&#8230; and because this is the one with less memory, I can&#8217;t use Tomato.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uks</title>
		<link>http://stopthecap.com/2009/04/24/damage-control-technique-2-send-residential-account-specialists-to-peoples-homes-in-rochester/#comment-2924</link>
		<dc:creator>uks</dc:creator>
		<pubDate>Fri, 24 Apr 2009 21:37:48 +0000</pubDate>
		<guid isPermaLink="false">http://stopthecap.com/?p=1665#comment-2924</guid>
		<description>I believe he is using DD-WRT, an open source Linux based firmware which you can flash to compatible routers, such as the linksys WRT54G.

http://www.dd-wrt.com/</description>
		<content:encoded><![CDATA[<p>I believe he is using DD-WRT, an open source Linux based firmware which you can flash to compatible routers, such as the linksys WRT54G.</p>
<p><a href="http://www.dd-wrt.com/" rel="nofollow">http://www.dd-wrt.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason6787</title>
		<link>http://stopthecap.com/2009/04/24/damage-control-technique-2-send-residential-account-specialists-to-peoples-homes-in-rochester/#comment-2921</link>
		<dc:creator>Jason6787</dc:creator>
		<pubDate>Fri, 24 Apr 2009 21:06:23 +0000</pubDate>
		<guid isPermaLink="false">http://stopthecap.com/?p=1665#comment-2921</guid>
		<description>What router are you using that reports your usage in MB?  Most I&#039;ve ever seen only give packet totals.</description>
		<content:encoded><![CDATA[<p>What router are you using that reports your usage in MB?  Most I&#8217;ve ever seen only give packet totals.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeffrey_Bays</title>
		<link>http://stopthecap.com/2009/04/24/damage-control-technique-2-send-residential-account-specialists-to-peoples-homes-in-rochester/#comment-2920</link>
		<dc:creator>Jeffrey_Bays</dc:creator>
		<pubDate>Fri, 24 Apr 2009 21:02:42 +0000</pubDate>
		<guid isPermaLink="false">http://stopthecap.com/?p=1665#comment-2920</guid>
		<description>I can&#039;t wait till my representative comes by and asks me why i switched to Earthlink.</description>
		<content:encoded><![CDATA[<p>I can&#8217;t wait till my representative comes by and asks me why i switched to Earthlink.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

