<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Senator Chuck Schumer to Visit Rochester &amp; Protest Usage Caps: Our View</title>
	<atom:link href="http://stopthecap.com/2009/04/15/senator-chuck-schumer-to-visit-rochester-protest-usage-caps-our-view/feed/" rel="self" type="application/rss+xml" />
	<link>http://stopthecap.com/2009/04/15/senator-chuck-schumer-to-visit-rochester-protest-usage-caps-our-view/</link>
	<description>Promoting Better Broadband, Fighting Usage Caps, Usage-Based Billing, &#38; Other Internet Overcharging Schemes</description>
	<lastBuildDate>Sun, 14 Mar 2010 05:16:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Time Warner Cable Protests Planned - While Senator Chuck Schumer plans to speak in Rochester&#8230; &#124; Voip Blog</title>
		<link>http://stopthecap.com/2009/04/15/senator-chuck-schumer-to-visit-rochester-protest-usage-caps-our-view/comment-page-1/#comment-2324</link>
		<dc:creator>Time Warner Cable Protests Planned - While Senator Chuck Schumer plans to speak in Rochester&#8230; &#124; Voip Blog</dc:creator>
		<pubDate>Fri, 17 Apr 2009 17:12:52 +0000</pubDate>
		<guid isPermaLink="false">http://stopthecap.com/?p=1053#comment-2324</guid>
		<description>[...] protest this weekend in front of the local Time Warner Cable offices. The consumer-created website Stop The Cap notes they&#8217;ve managed to get NY Senator Chuck Schumer to speak out against the caps in [...]</description>
		<content:encoded><![CDATA[<p>[...] protest this weekend in front of the local Time Warner Cable offices. The consumer-created website Stop The Cap notes they&#8217;ve managed to get NY Senator Chuck Schumer to speak out against the caps in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Lang</title>
		<link>http://stopthecap.com/2009/04/15/senator-chuck-schumer-to-visit-rochester-protest-usage-caps-our-view/comment-page-1/#comment-2132</link>
		<dc:creator>James Lang</dc:creator>
		<pubDate>Thu, 16 Apr 2009 16:09:43 +0000</pubDate>
		<guid isPermaLink="false">http://stopthecap.com/?p=1053#comment-2132</guid>
		<description>This makes me happy that some one on the BIG HILL in the most powerful city is taking arms to protect the people. Does anyone have information on how to contact the Government of Austin, TX.  You can Email me at Lang79James@gmail.com so I can put it on my website so we can convince the local government it is in their best effort to stop TWC bandwidth caps. Now I urge you all be nice but get the point across that if they want our votes they need to fight for us. The power of the vote can be a very good motivator in their eyes.</description>
		<content:encoded><![CDATA[<p>This makes me happy that some one on the BIG HILL in the most powerful city is taking arms to protect the people. Does anyone have information on how to contact the Government of Austin, TX.  You can Email me at <a href="mailto:Lang79James@gmail.com">Lang79James@gmail.com</a> so I can put it on my website so we can convince the local government it is in their best effort to stop TWC bandwidth caps. Now I urge you all be nice but get the point across that if they want our votes they need to fight for us. The power of the vote can be a very good motivator in their eyes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bradley K.</title>
		<link>http://stopthecap.com/2009/04/15/senator-chuck-schumer-to-visit-rochester-protest-usage-caps-our-view/comment-page-1/#comment-2126</link>
		<dc:creator>Bradley K.</dc:creator>
		<pubDate>Thu, 16 Apr 2009 15:49:48 +0000</pubDate>
		<guid isPermaLink="false">http://stopthecap.com/?p=1053#comment-2126</guid>
		<description>&gt;&gt;&gt;&gt;If consumers don’t want it, the company is going to back away from it.&lt;&lt;&lt;&lt;

Haven&#039;t consumers pretty clearly said NO?

How much more clearly can we indicate we do not want this?

Seems like an ostrich sticking his head in the sand.</description>
		<content:encoded><![CDATA[<p>&gt;&gt;&gt;&gt;If consumers don’t want it, the company is going to back away from it.&lt;&lt;&lt;&lt;</p>
<p>Haven&#8217;t consumers pretty clearly said NO?</p>
<p>How much more clearly can we indicate we do not want this?</p>
<p>Seems like an ostrich sticking his head in the sand.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://stopthecap.com/2009/04/15/senator-chuck-schumer-to-visit-rochester-protest-usage-caps-our-view/comment-page-1/#comment-2123</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Thu, 16 Apr 2009 15:38:10 +0000</pubDate>
		<guid isPermaLink="false">http://stopthecap.com/?p=1053#comment-2123</guid>
		<description>Wrong, you need to convert to bytes first and then do the conversion. 

Base2 1TB = 1,000,000,000,000 bytes / 1024 = 976,562,500 KiB / 1024 = 953674 MiB / 1024 = 931.323 GiB 

Gigabyte(b10) != Gibibyte(b2)</description>
		<content:encoded><![CDATA[<p>Wrong, you need to convert to bytes first and then do the conversion. </p>
<p>Base2 1TB = 1,000,000,000,000 bytes / 1024 = 976,562,500 KiB / 1024 = 953674 MiB / 1024 = 931.323 GiB </p>
<p>Gigabyte(b10) != Gibibyte(b2)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://stopthecap.com/2009/04/15/senator-chuck-schumer-to-visit-rochester-protest-usage-caps-our-view/comment-page-1/#comment-2115</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Thu, 16 Apr 2009 14:53:42 +0000</pubDate>
		<guid isPermaLink="false">http://stopthecap.com/?p=1053#comment-2115</guid>
		<description>Data transmission over a network is ALWAYS Base10, ALWAYS. Data storage is Base2. Tomato is measuring in Base10, just like every other router on Earth.</description>
		<content:encoded><![CDATA[<p>Data transmission over a network is ALWAYS Base10, ALWAYS. Data storage is Base2. Tomato is measuring in Base10, just like every other router on Earth.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: T.M.</title>
		<link>http://stopthecap.com/2009/04/15/senator-chuck-schumer-to-visit-rochester-protest-usage-caps-our-view/comment-page-1/#comment-2114</link>
		<dc:creator>T.M.</dc:creator>
		<pubDate>Thu, 16 Apr 2009 14:51:53 +0000</pubDate>
		<guid isPermaLink="false">http://stopthecap.com/?p=1053#comment-2114</guid>
		<description>If you measure GB on the 1024MB scale, you can convert to TWC scale by multiplying your real MB reading by 0.976 and round up to the next whole number. to get the TWC equivalent.</description>
		<content:encoded><![CDATA[<p>If you measure GB on the 1024MB scale, you can convert to TWC scale by multiplying your real MB reading by 0.976 and round up to the next whole number. to get the TWC equivalent.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://stopthecap.com/2009/04/15/senator-chuck-schumer-to-visit-rochester-protest-usage-caps-our-view/comment-page-1/#comment-2113</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Thu, 16 Apr 2009 14:51:20 +0000</pubDate>
		<guid isPermaLink="false">http://stopthecap.com/?p=1053#comment-2113</guid>
		<description>Of course they do, ALL data transmission is measured in base10, NOT base2.</description>
		<content:encoded><![CDATA[<p>Of course they do, ALL data transmission is measured in base10, NOT base2.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://stopthecap.com/2009/04/15/senator-chuck-schumer-to-visit-rochester-protest-usage-caps-our-view/comment-page-1/#comment-2110</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Thu, 16 Apr 2009 14:29:25 +0000</pubDate>
		<guid isPermaLink="false">http://stopthecap.com/?p=1053#comment-2110</guid>
		<description>So in Time Warner&#039;s world 1000Mbs = 1GB instead of 1024Mbs?  How exactly do they get away with that? That doesn&#039;t seem right.

So if you are using Tomato on your router to see how much bandwidth you are using it probably measure 1 gigabyte as 1024 megabytes not the 1000 megabytes that Time Warner uses.  So the amount of data your router uses is even higher in Time Warner&#039;s world.

Outrageous!</description>
		<content:encoded><![CDATA[<p>So in Time Warner&#8217;s world 1000Mbs = 1GB instead of 1024Mbs?  How exactly do they get away with that? That doesn&#8217;t seem right.</p>
<p>So if you are using Tomato on your router to see how much bandwidth you are using it probably measure 1 gigabyte as 1024 megabytes not the 1000 megabytes that Time Warner uses.  So the amount of data your router uses is even higher in Time Warner&#8217;s world.</p>
<p>Outrageous!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Diane</title>
		<link>http://stopthecap.com/2009/04/15/senator-chuck-schumer-to-visit-rochester-protest-usage-caps-our-view/comment-page-1/#comment-2101</link>
		<dc:creator>Diane</dc:creator>
		<pubDate>Thu, 16 Apr 2009 14:04:33 +0000</pubDate>
		<guid isPermaLink="false">http://stopthecap.com/?p=1053#comment-2101</guid>
		<description>Has anyone gotten an answer about how much bandwidth their &quot;tool&quot; actually eats? I have asked good ole Alex from TWC and have not gotten an answer.</description>
		<content:encoded><![CDATA[<p>Has anyone gotten an answer about how much bandwidth their &#8220;tool&#8221; actually eats? I have asked good ole Alex from TWC and have not gotten an answer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig</title>
		<link>http://stopthecap.com/2009/04/15/senator-chuck-schumer-to-visit-rochester-protest-usage-caps-our-view/comment-page-1/#comment-2095</link>
		<dc:creator>Craig</dc:creator>
		<pubDate>Thu, 16 Apr 2009 13:24:44 +0000</pubDate>
		<guid isPermaLink="false">http://stopthecap.com/?p=1053#comment-2095</guid>
		<description>Assuming that during the &quot;test&quot; the gas gauge isnt driven lower then usual and after the &quot;real&quot; gas gauge comes out and your screwed.

Note: TWC charges for 1000Mbs = 1Gig instead of 1024Mbs</description>
		<content:encoded><![CDATA[<p>Assuming that during the &#8220;test&#8221; the gas gauge isnt driven lower then usual and after the &#8220;real&#8221; gas gauge comes out and your screwed.</p>
<p>Note: TWC charges for 1000Mbs = 1Gig instead of 1024Mbs</p>
]]></content:encoded>
	</item>
</channel>
</rss>
