<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Turbocharging Profits: Road Runner Ration Plan Breakdown</title>
	<atom:link href="http://stopthecap.com/2009/04/04/turbocharging-profits-road-runner-ration-plan-breakdown/feed/" rel="self" type="application/rss+xml" />
	<link>http://stopthecap.com/2009/04/04/turbocharging-profits-road-runner-ration-plan-breakdown/</link>
	<description>Promoting Better Broadband, Fighting Data Caps, Usage-Based Billing, &#38; Other Internet Overcharging Schemes</description>
	<lastBuildDate>Sun, 12 Feb 2012 07:21:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Joe</title>
		<link>http://stopthecap.com/2009/04/04/turbocharging-profits-road-runner-ration-plan-breakdown/comment-page-1/#comment-1043</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Mon, 06 Apr 2009 19:34:34 +0000</pubDate>
		<guid isPermaLink="false">http://stopthecap.com/?p=574#comment-1043</guid>
		<description>A 5GB tier?! I setup some traffic monitoring on my router after I heard about this and discovered a constant 10Kb/s stream of ARP traffic. Do the math, that&#039;s 3.3GB/month of just ARP requests and answers between routers.</description>
		<content:encoded><![CDATA[<p>A 5GB tier?! I setup some traffic monitoring on my router after I heard about this and discovered a constant 10Kb/s stream of ARP traffic. Do the math, that&#8217;s 3.3GB/month of just ARP requests and answers between routers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RecycleBill</title>
		<link>http://stopthecap.com/2009/04/04/turbocharging-profits-road-runner-ration-plan-breakdown/comment-page-1/#comment-1001</link>
		<dc:creator>RecycleBill</dc:creator>
		<pubDate>Sun, 05 Apr 2009 11:42:08 +0000</pubDate>
		<guid isPermaLink="false">http://stopthecap.com/?p=574#comment-1001</guid>
		<description>I&#039;m not certain if this will remain an alternative but here&#039;s my link: http://bloggingpoet.squarespace.com/bloggingpoetcom/beating-time-warner-at-their-own-game.html</description>
		<content:encoded><![CDATA[<p>I&#8217;m not certain if this will remain an alternative but here&#8217;s my link: <a href="http://bloggingpoet.squarespace.com/bloggingpoetcom/beating-time-warner-at-their-own-game.html" rel="nofollow">http://bloggingpoet.squarespace.com/bloggingpoetcom/beating-time-warner-at-their-own-game.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shawn808</title>
		<link>http://stopthecap.com/2009/04/04/turbocharging-profits-road-runner-ration-plan-breakdown/comment-page-1/#comment-1000</link>
		<dc:creator>Shawn808</dc:creator>
		<pubDate>Sun, 05 Apr 2009 08:10:29 +0000</pubDate>
		<guid isPermaLink="false">http://stopthecap.com/?p=574#comment-1000</guid>
		<description>Competition, or the lack of it, goes a long way to explaining why the fees are higher in the United States. There is less competition in the United States than in many other countries. Broadband already has the highest profit margins of any product cable companies offer. Like any profit-maximizing business would do, they set prices in relation to other providers and market demand rather than based on costs.

LMFAO</description>
		<content:encoded><![CDATA[<p>Competition, or the lack of it, goes a long way to explaining why the fees are higher in the United States. There is less competition in the United States than in many other countries. Broadband already has the highest profit margins of any product cable companies offer. Like any profit-maximizing business would do, they set prices in relation to other providers and market demand rather than based on costs.</p>
<p>LMFAO</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shawn808</title>
		<link>http://stopthecap.com/2009/04/04/turbocharging-profits-road-runner-ration-plan-breakdown/comment-page-1/#comment-999</link>
		<dc:creator>Shawn808</dc:creator>
		<pubDate>Sun, 05 Apr 2009 08:00:34 +0000</pubDate>
		<guid isPermaLink="false">http://stopthecap.com/?p=574#comment-999</guid>
		<description>http://bits.blogs.nytimes.com/2009/04/03/the-cost-to-offer-the-worlds-fastest-broadband-20-per-home/</description>
		<content:encoded><![CDATA[<p><a href="http://bits.blogs.nytimes.com/2009/04/03/the-cost-to-offer-the-worlds-fastest-broadband-20-per-home/" rel="nofollow">http://bits.blogs.nytimes.com/2009/04/03/the-cost-to-offer-the-worlds-fastest-broadband-20-per-home/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

