<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 37 Megabytes From Microsoft Update In One Day Eat Into Usage Caps</title>
	<atom:link href="http://stopthecap.com/2008/08/13/37-megabytes-from-microsoft-update-in-one-day-eat-into-usage-caps/feed/" rel="self" type="application/rss+xml" />
	<link>http://stopthecap.com/2008/08/13/37-megabytes-from-microsoft-update-in-one-day-eat-into-usage-caps/</link>
	<description>Promoting Better Broadband, Fighting Data Caps, Usage-Based Billing, &#38; Other Internet Overcharging Schemes</description>
	<lastBuildDate>Thu, 29 Jul 2010 01:45:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1-alpha-15359</generator>
	<item>
		<title>By: Smith6612</title>
		<link>http://stopthecap.com/2008/08/13/37-megabytes-from-microsoft-update-in-one-day-eat-into-usage-caps/comment-page-1/#comment-321</link>
		<dc:creator>Smith6612</dc:creator>
		<pubDate>Sat, 16 Aug 2008 01:12:50 +0000</pubDate>
		<guid isPermaLink="false">http://stopthecap.com/?p=310#comment-321</guid>
		<description>I had updated a lot of games on all of my computers. So far from anything from Steam to updating my PSP, to even my regular web usage/downloading I&#039;ve probably gone well over 12GB a month myself. That&#039;s not including anyone else in my household, who already probably pulled off another 2-3GB.</description>
		<content:encoded><![CDATA[<p>I had updated a lot of games on all of my computers. So far from anything from Steam to updating my PSP, to even my regular web usage/downloading I&#8217;ve probably gone well over 12GB a month myself. That&#8217;s not including anyone else in my household, who already probably pulled off another 2-3GB.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremiah</title>
		<link>http://stopthecap.com/2008/08/13/37-megabytes-from-microsoft-update-in-one-day-eat-into-usage-caps/comment-page-1/#comment-261</link>
		<dc:creator>Jeremiah</dc:creator>
		<pubDate>Thu, 14 Aug 2008 15:45:48 +0000</pubDate>
		<guid isPermaLink="false">http://stopthecap.com/?p=310#comment-261</guid>
		<description>The most recent PS3 update was V2.42 at 130mb and the PSP update is 24.5mb.</description>
		<content:encoded><![CDATA[<p>The most recent PS3 update was V2.42 at 130mb and the PSP update is 24.5mb.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rreay</title>
		<link>http://stopthecap.com/2008/08/13/37-megabytes-from-microsoft-update-in-one-day-eat-into-usage-caps/comment-page-1/#comment-257</link>
		<dc:creator>rreay</dc:creator>
		<pubDate>Thu, 14 Aug 2008 14:06:18 +0000</pubDate>
		<guid isPermaLink="false">http://stopthecap.com/?p=310#comment-257</guid>
		<description>The recent iPhone/iPod touch update was 250 MB.  Plus another 60 MB for the last iTunes update.  6% of Frontiers cap just to keep up to date

You&#039;re right, all these little updates are going to be a real problem in a capped world.</description>
		<content:encoded><![CDATA[<p>The recent iPhone/iPod touch update was 250 MB.  Plus another 60 MB for the last iTunes update.  6% of Frontiers cap just to keep up to date</p>
<p>You&#8217;re right, all these little updates are going to be a real problem in a capped world.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
